skip navigation
Penn State Univ. Harrisburg
PSUH
4 - 4 Final
WU
Widener University
1 2 3 T
Penn State Univ. Harrisburg 0 2 2 4
Widener University 1 2 1 4

Game Totals

SCORING 1 2 3 T
Penn State Univ. Harrisburg 0 2 2 4
Widener University 1 2 1 4
POWER PLAYS
Penn State Univ. Harrisburg 3 for 6 (50.0%)
Widener University 1 for 2 (50.0%)
SHOTS 1 2 3 T
Penn State Univ. Harrisburg 14 16 18 48
Widener University 12 13 13 38
PENALTIES
Penn State Univ. Harrisburg 6 minutes on 3 infractions
Widener University 24 minutes on 8 infractions

Scoring Summary

Penalty Summary

Penn State Univ. Harrisburg Skaters

# Name G A PTS SOG PIM + / -
5 Tanner Pressley 0 0 0 0 0 0
7 Will Tissue 0 0 0 0 0 0
9 Jake Petras 0 1 1 0 0 0
11 Nate Feaser 0 0 0 0 0 0
16 Carson Sands 0 0 0 0 0 0
17 Cade Cartwright 0 1 1 0 0 0
21 Mason Norotsky 0 0 0 0 0 0
22 Kyle Jenkins 1 0 1 1 0 0
24 Jeromy Porubski 0 1 1 0 0 0
25 Tommy Olson 0 1 1 0 0 0
26 Marcus Knecht 0 0 0 0 0 0
27 DJ Noss 1 0 1 1 2 0
28 Cameron Moore 1 1 2 1 2 0
36 Dan Yanich 0 0 0 0 0 0
43 Andrew Szebalskie 0 0 0 0 0 0
54 Lucas Venturino 0 0 0 0 0 0
59 Christian Donnarumma 0 0 0 0 0 0
71 Jake Loiacono 0 0 0 0 0 0
83 Jesse Troutman 0 0 0 0 0 0
86 Ben Osborne 0 0 0 0 0 0
91 Charlie Haddick 1 1 2 1 2 0
Totals 4 6 10 48 6

Widener University Skaters

# Name G A PTS SOG PIM + / -
2 Thomas Yocum 1 0 1 1 0 0
4 Andrew Dezotell 1 0 1 1 2 0
6 Judson Sonett 0 0 0 0 0 0
7 Russell Sands 0 0 0 0 0 0
8 Campbell Garrison 0 0 0 0 0 0
21 Jimmy Wynes 0 0 0 0 0 0
26 John (Jack) Callahan 0 1 1 0 0 0
47 Conor Ogborn 0 0 0 0 4 0
64 Matt Sasher 0 0 0 0 0 0
71 Charles LeCain 1 1 2 1 0 0
72 Aidan Bittinger-Esser 1 0 1 1 2 0
74 Dylan Bonsall 0 2 2 0 0 0
89 Ryan Zagrocki 0 0 0 0 2 0
92 Daymond Bonsall 0 0 0 0 4 0
97 Matthew Kennedy 0 0 0 0 10 0
Totals 4 4 8 38 24

Penn State Univ. Harrisburg Goalies

# Name MIN SOG SV GA SV %
29 Logan Hanek 0:00 0 0 0 .000
66 Vaughn Hennessey 60:00 38 34 4 .895
Totals 60:00 38 34 4 .895

Widener University Goalies

# Name MIN SOG SV GA SV %
33 Ryan Sweeney 0:00 0 0 0 .000
77 Stone Haworth 60:00 48 44 4 .917
Totals 60:00 48 44 4 .917

Game Details

  • IceWorks Skating Complex, Dutton Mill Road, Aston, PA, USA