skip navigation
Widener University
WU
7 - 3 Final
NEU
Neumann University
1 2 3 T
Widener University 1 4 2 7
Neumann University 0 1 2 3

Game Totals

SCORING 1 2 3 T
Widener University 1 4 2 7
Neumann University 0 1 2 3
POWER PLAYS
Widener University 2 for 12 (16.67%)
Neumann University 1 for 6 (16.67%)
SHOTS 1 2 3 T
Widener University 11 14 12 37
Neumann University 10 11 12 33
PENALTIES
Widener University 40 minutes on 12 infractions
Neumann University 44 minutes on 18 infractions

Scoring Summary

Penalty Summary

Widener University Skaters

# Name G A PTS SOG PIM + / -
2 Thomas Yocum 0 0 0 0 4 0
4 Andrew Dezotell 0 0 0 0 2 0
6 Judson Sonett 0 0 0 0 2 0
7 Russell Sands 0 0 0 0 0 0
8 Campbell Garrison 0 0 0 0 0 0
19 Samuel Stout 0 0 0 0 10 0
21 Jimmy Wynes 1 0 1 1 0 0
26 John (Jack) Callahan 1 1 2 1 0 0
47 Conor Ogborn 0 0 0 0 2 0
64 Matt Sasher 0 0 0 0 10 0
71 Charles LeCain 1 0 1 1 0 0
72 Aidan Bittinger-Esser 0 1 1 0 4 0
74 Dylan Bonsall 1 1 2 1 0 0
89 Ryan Zagrocki 1 1 2 1 4 0
92 Daymond Bonsall 2 0 2 2 2 0
97 Matthew Kennedy 0 0 0 0 0 0
Totals 7 4 11 37 40

Neumann University Skaters

# Name G A PTS SOG PIM + / -
2 Jack Batton 0 0 0 0 0 0
3 Robby DiCrosta 0 0 0 0 2 0
5 Nick Pullano 0 0 0 0 4 0
8 Patrick Kirlin 0 0 0 0 0 0
10 Ryan Miller 1 0 1 1 0 0
12 Alex Castells 0 0 0 0 0 0
13 Zachary Deemer 0 1 1 0 0 0
14 Robbie Licciardello 0 1 1 0 6 0
16 Andrew McGinley 1 1 2 1 4 0
17 Ryan Gosselin 1 0 1 1 10 0
21 Ralph Triboletti 0 0 0 0 2 0
22 Patrick Thompson 0 0 0 0 0 0
24 DJ Mariani 0 1 1 0 4 0
59 Colin Kupniewski 0 0 0 0 0 0
77 Jalen Smith 0 0 0 0 0 0
93 Brian Barnett 0 0 0 0 0 0
Totals 3 4 7 33 44

Widener University Goalies

# Name MIN SOG SV GA SV %
33 Ryan Sweeney 0:00 0 0 0 .000
77 Stone Haworth 60:00 33 30 3 .909
Totals 60:00 33 30 3 .909

Neumann University Goalies

# Name MIN SOG SV GA SV %
29 Domenic Veneziale 0:00 0 0 0 .000
Totals 60:00 37 30 7 .811

Game Details

  • IceWorks Skating Complex, Dutton Mill Road, Aston, PA, USA