skip navigation
Salisbury University
SAL
2 - 13 Final
UD
University of Delaware
1 2 3 T
Salisbury University 2 0 0 2
University of Delaware 5 3 5 13

Game Totals

SCORING 1 2 3 T
Salisbury University 2 0 0 2
University of Delaware 5 3 5 13
POWER PLAYS
Salisbury University 0 for 0 (0.0%)
University of Delaware 0 for 0 (0.0%)
SHOTS 1 2 3 T
Salisbury University - - - 0
University of Delaware - - - 0
PENALTIES
Salisbury University 14 minutes on 0 infractions
University of Delaware 14 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Salisbury University Skaters

# Name G A PTS SOG PIM + / -
3 Justin Lazzarino 0 0 0 0 4 0
4 Reece Rinker 0 0 0 0 0 0
6 Justin Lantz 0 0 0 0 0 0
7 Dominic Delong 0 0 0 0 0 0
9 Jonny Schwarz 0 1 1 0 2 0
10 Derck Laudati 0 0 0 0 2 0
11 George Sherikjian 0 0 0 0 0 0
12 Miller Gladding 0 0 0 0 0 0
14 Declan Scott 1 0 1 0 0 0
17 Hayden Dowdle 0 0 0 0 0 0
18 Griffin Siegfried 0 0 0 0 0 0
19 Luke Sprague 1 0 1 0 0 0
20 Jake Anderson 0 0 0 0 0 0
21 Josh Stevenson 0 0 0 0 4 0
22 Andrew Landry 0 0 0 0 0 0
50 Blake Lioi 0 0 0 0 0 0
59 Ian Strader 0 0 0 0 2 0
94 Ryan Burns 0 0 0 0 0 0
Totals 2 1 3 0 14

University of Delaware Skaters

# Name G A PTS SOG PIM + / -
2 Branden Cohen 0 0 0 0 0 0
4 Shane Brennan 0 0 0 0 0 0
5 Nick Sobocinski 0 0 0 0 0 0
6 Connor Brooks 0 2 2 0 0 0
7 Brayden Rishell 3 0 3 0 0 0
8 John Clark 0 0 0 0 0 0
9 Ryan D'Emilia 0 1 1 0 2 0
10 Nick Kajtazi 1 1 2 0 2 0
11 John Dewey 1 0 1 0 0 0
12 Safwaan Khan 0 3 3 0 0 0
14 Tyler Shedlock 0 1 1 0 4 0
18 Ryan Bryson 2 1 3 0 0 0
20 Anthony Carella 0 1 1 0 0 0
21 Griffen O'Shaughnessy 0 1 1 0 0 0
22 Tommy Allen 0 4 4 0 0 0
24 Jack Pallitto 0 1 1 0 2 0
25 Lain Singer 3 0 3 0 0 0
26 Christian Genussa 1 0 1 0 4 0
27 Aiden Umhafer 0 1 1 0 0 0
28 Shaun Lapinski 1 1 2 0 0 0
33 Nolan Warsaw 0 0 0 0 0 0
Totals 12 18 30 0 14

Salisbury University Goalies

# Name MIN SOG SV GA SV %
27 Cole Frado 0:00 0 0 5 .000
37 Bryce Travers 0:00 0 0 8 .000
Totals 0:00 0 0 13 .000

University of Delaware Goalies

# Name MIN SOG SV GA SV %
30 James Palmeri 0:00 0 0 2 .000
Totals 0:00 0 0 2 .000

Game Details

  • Gold Ice Arena, Newark, DE, USA