skip navigation
Bloomsburg University
BLOOM
3 - 7 Final
PSUH
Penn State Univ. Harrisburg
1 2 3 T
Bloomsburg University 1 2 0 3
Penn State Univ. Harrisburg 3 3 1 7

Game Totals

SCORING 1 2 3 T
Bloomsburg University 1 2 0 3
Penn State Univ. Harrisburg 3 3 1 7
POWER PLAYS
Bloomsburg University 0 for 0 (0.0%)
Penn State Univ. Harrisburg 1 for 0 (0.0%)
SHOTS 1 2 3 T
Bloomsburg University - - - 0
Penn State Univ. Harrisburg - - - 0
PENALTIES
Bloomsburg University 29 minutes on 0 infractions
Penn State Univ. Harrisburg 27 minutes on 0 infractions

Scoring Summary

Bloomsburg University Skaters

# Name G A PTS SOG PIM + / -
2 Kayden Freeman 0 0 0 0 2 0
3 Bryan Widdis 0 3 3 0 0 0
5 Jack Tabata 0 1 1 0 0 0
10 Bobby Wogisch 1 0 1 0 2 0
13 Patrick McAteer 1 0 1 0 2 0
14 John Ferrari 0 0 0 0 0 0
18 Jacob Heitzer 0 0 0 0 0 0
20 Jake Dorman 0 0 0 0 0 0
21 Ryan Winters 0 0 0 0 2 0
22 Dylan Lowry 0 0 0 0 0 0
23 Nicholas Scavo 0 0 0 0 0 0
27 Joel Thorsen 0 0 0 0 0 0
28 Cody Bilby 0 0 0 0 0 0
29 Andy Stoychev 0 0 0 0 0 0
57 Daniel Miller 0 0 0 0 2 0
72 Bradley Yaun 0 0 0 0 19 0
77 Kameron Freeman 0 0 0 0 0 0
88 Robert Latulippe 0 0 0 0 0 0
97 Colin Sabatino 1 0 1 0 0 0
Totals 3 4 7 0 29

Penn State Univ. Harrisburg Skaters

# Name G A PTS SOG PIM + / -
5 Tanner Pressley 0 2 2 0 4 0
7 Will Tissue 0 0 0 0 0 0
11 Nate Feaser 0 0 0 0 0 0
17 Cade Cartwright 0 2 2 0 2 0
21 Mason Norotsky 0 0 0 0 0 0
22 Kyle Jenkins 0 0 0 0 2 0
24 Jeromy Porubski 0 0 0 0 0 0
25 Tommy Olson 2 2 4 0 2 0
26 Marcus Knecht 0 0 0 0 0 0
27 DJ Noss 0 0 0 0 0 0
28 Cameron Moore 2 1 3 0 0 0
36 Dan Yanich 0 1 1 0 0 0
43 Andrew Szebalskie 1 2 3 0 0 0
58 Christian Holtzapple 0 0 0 0 0 0
59 Christian Donnarumma 0 0 0 0 0 0
71 Jake Loiacono 0 0 0 0 0 0
83 Jesse Troutman 0 1 1 0 0 0
86 Ben Osborne 2 0 2 0 2 0
91 Charlie Haddick 0 0 0 0 15 0
Totals 7 11 18 0 27

Bloomsburg University Goalies

# Name MIN SOG SV GA SV %
1 Evan Montgomery 60:00 55 48 7 .873
Totals 60:00 55 48 7 .873

Penn State Univ. Harrisburg Goalies

# Name MIN SOG SV GA SV %
66 Vaughn Hennessey 60:00 27 24 3 .889
Totals 60:00 27 24 3 .889

Game Details

  • 3904 Corey Rd, Harrisburg, PA 17109, USA - Rink 2