skip navigation
Kutztown University I
KUI
4 - 7 Final
SAL
Salisbury University
1 2 3 T
Kutztown University I 0 1 3 4
Salisbury University 2 3 2 7

Game Totals

SCORING 1 2 3 T
Kutztown University I 0 1 3 4
Salisbury University 2 3 2 7
POWER PLAYS
Kutztown University I 0 for 0 (0.0%)
Salisbury University 0 for 0 (0.0%)
SHOTS 1 2 3 T
Kutztown University I - - - 0
Salisbury University - - - 0
PENALTIES
Kutztown University I 11 minutes on 0 infractions
Salisbury University 19 minutes on 0 infractions

Scoring Summary

Kutztown University I Skaters

# Name G A PTS SOG PIM + / -
2 Michael DeRosa 0 0 0 0 0 0
4 Paul Perricone 0 1 1 0 0 0
8 Dominick Liberta 0 0 0 0 5 0
9 Shane Liney 0 0 0 0 0 0
15 Stephen Graney 0 2 2 0 2 0
17 Luke Yocum 0 0 0 0 0 0
19 Dan Barrett 0 0 0 0 0 0
22 Dalton Bohl 0 0 0 0 0 0
24 Jackson Foster 0 0 0 0 0 0
25 Dan Morris 0 2 2 0 0 0
28 Jackson Novak 0 0 0 0 2 0
47 Owen Porreca 0 0 0 0 0 0
48 Phil Melito 0 0 0 0 0 0
49 Aiden Zielaznicki 2 0 2 0 0 0
71 Kolton Bates 0 0 0 0 0 0
76 Luke Repsik 0 0 0 0 0 0
93 Liam Rode 0 0 0 0 2 0
98 Matt Sheaffer 2 0 2 0 0 0
Totals 4 5 9 0 11

Salisbury University Skaters

# Name G A PTS SOG PIM + / -
2 Zachary Malasky 1 1 2 0 0 0
4 Reece Rinker 0 0 0 0 0 0
6 Justin Lantz 0 1 1 0 2 0
9 Jonathan Schwarz 3 2 5 0 0 0
10 Derek Laudati 1 1 2 0 2 0
11 George Sherikjian 0 0 0 0 0 0
12 Miller Gladding 0 0 0 0 0 0
13 Spencer Tonko 0 0 0 0 0 0
15 Jared Brenner 0 0 0 0 4 0
16 Samuel Schaaf 0 0 0 0 0 0
17 Hayden Dowdle 0 0 0 0 2 0
18 Griffin Siegfried 0 1 1 0 0 0
19 Luke Sprague 1 2 3 0 0 0
20 Jake Anderson 0 0 0 0 0 0
21 Josh Stevenson 0 1 1 0 4 0
22 Andrew Landry 1 0 1 0 5 0
40 Elliot Sutherland 0 0 0 0 0 0
59 Ian Strader 0 0 0 0 0 0
89 Aaron Strader 0 0 0 0 0 0
94 Ryan Burns 0 0 0 0 0 0
Totals 7 9 16 0 19

Kutztown University I Goalies

# Name MIN SOG SV GA SV %
31 Zaki Hindash 0:00 0 0 0 .000
35 Nick Kreiser 60:00 36 29 7 .806
Totals 60:00 36 29 7 .806

Salisbury University Goalies

# Name MIN SOG SV GA SV %
27 Cole Frado 60:00 30 26 4 .867
37 Bryce Travers 0:00 0 0 0 .000
Totals 60:00 30 26 4 .867

Game Details

  • Centre Ice Arena, Rd 316, Harrington, Delaware, USA