Friday - JR Fantasma $60
Friday - DVCHC Jersey Winners Louis & Mick
Local Hotel Info
Cocco's Pizza Restaurant and Bar
To All Teams, Families, Fans and Friends:
Cocco's Pizza is the Official Tournament Sponsor for Team Meals. Cocco's is located 1/2 mile from IceWorks Arena
Cocco's will support Team Meals for Lunch and Dinner Inhouse with Advanced Reservations, will deliver to your Hotels, and will deliver to the rink for your bus ride home on Sunday
Reservation Code: COLLEGE SHOWCASE
Link to Cocco's for Orders and Reservations:
https://coccosaston.com/
Date | Time | Division | Teams | Rink | Result |
---|---|---|---|---|---|
Nov. 22, 2024 | 11:15 AM | Men DII | Alvernia v Catholic | Rink 4 | Alvernia 7 - Catholic 3 |
Nov. 22, 2024 | 1:15 PM | Men DII | Kutztown II v Fordham | Rink 3 | KutztownDII 2 - Fordham 2 |
Nov. 22, 2024 | 1:30 PM | Men DII/III | Shippensburg v Kutztown D3 | Rink 4 | Kutztown DIII 7 - Ship 1 |
Nov. 22, 2024 | 3:30 PM | Men DII | Neumann v Farmingdale | Rink 3 | Neumann 5 - Farmingdale 3 |
Nov. 22, 2024 | 3:45 PM | Men DII | Ramapo v SUNY Jefferson | Rink 4 | Ramapo 5 - SunyJefferson 2 |
Nov. 22, 2024 | 5:30 PM | Men DII | Salisbury v Rutgers | Rink 3 | Rutgers 10 - Salisbury 5 |
Nov. 22, 2024 | 7:00 PM | Womens | Loyola v Montclair | Rink 1 | Montclair 11 - Loyola 3 |
Nov. 22, 2024 | 7:30 PM | Men DII | PSU Harrisburg v Mass Maritime | Rink 3 | PSU Harr1 - Mass Maritime1 |
Nov. 22, 2024 | 9:00 PM | Womens | Liberty v Rowan | Rink 1 | Liberty 3 - Rowan 1 |
Nov. 22, 2024 | 9:15 PM | Womens | Villanova v Suny Brockport | Rink 2 | Villanova 9 - Brockport 1 |
Nov. 22, 2024 | 9:45 PM | Men DII/III | Gettysburg v PSU Altoona | Rink 4 | G-burg 2 - PSU Altoona 2 |
Nov 23, 2024 | 10:15 AM | Womens | Montclair vs. GMU | Rink 3 | Montclair 14- GMU 1 |
Nov 23, 2024 | 10:30 AM | Womens | Loyola vs. Brockport | Rink 4 | Brockport 10- Loyola 1 |
Nov 23, 2024 | 11:15 AM | Womens | Liberty vs. Maryland | Rink 1 | Liberty 3- Maryland 0 |
Nov 23, 2024 | 1:30 PM | Women's HS Showcase | Recruitment Event | Rink 1 | Success |
Nov 23, 2024 | 2:45 PM | Men DII/III | Gettysburg v Shippensburg | Rink 1 | G-burg 9 - Shippensburg 1 |
Nov 23, 2024 | 3:45 PM | Men DII | Mass Maritime v Ramapo | Rink 3 | Mass Maritime 4 - Ramapo 1 |
Nov 23, 2024 | 4:15 PM | Men DII | Catholic v Salisbury | Rink 2 | Salisbury 2 - Catholic 1 |
Nov 23, 2024 | 4:45 PM | Men DII | Rutgers v Alvernia | Rink 4 | Rutgers 4 - Alvernia 2 |
Nov 23, 2024 | 5:00 PM | Women | Villanova vs UPenn | Rink 1 | Villanova 12 - UPenn 3 |
Nov 23, 2024 | 6:00 PM | Men DII | SUNY Jefferson v PSU Harrisburg | Rink 3 | PSUH 8 - Suny Jefferson 1 |
Nov 23, 2024 | 7:00 PM | Men DII | Fordham v Neumann | Rink 4 | Fordham 2 - Neumann 2 |
Nov 23, 2024 | 8:15 PM | Men DII | Farmingdale v Kutztown II | Rink 3 | Kutztown 8 - Farmingdale 4 |
Nov 23, 2024 | 9:15 PM | Men DIII | PSU Altoona v Kutztown III | Rink 4 | PSU Altoona 9 - Kutztown 2 |
Nov 24, 2024 | 9:30 AM | Womens | UPenn vs. GMU | Rink 3 | |
Nov 24, 2024 | 10:15 AM | Men DII | Salisbury v SUNY Jefferson | Rink 4 | Jefferson 5 - Salisbury 4 |
Nov 24, 2024 | 10:30 AM | Womens | Brockport vs. West Chester | Rink 1 | |
Nov 24, 2024 | 11:45 AM | Men DII | PSU Harrisburg v Fordham | Rink 3 | PSU H 10 - Fordham 2 |
Nov 24, 2024 | 12:30 PM | Men DII | Farmingdale v Mass Maritime | Rink 4 | Maritime3 - Farmingdale2 |
Nov 24, 2024 | 12:45 PM | Womens | Rowan vs. Maryland | Rink 1 | |
Nov 24, 2024 | 2:00PM | Men DII | Catholic v Ramapo | Rink 3 | Ramapo 8 - Catholic 3 |
Nov 24, 2024 | 2:45 PM | Men D II/III | Shippensburg v PSU Altoona | Rink 4 | PSU A 8- Shippensburg 1 |
Nov 24, 2024 | 3:00 PM | Men DIII | Kutztown III v Gettysburg | Rink 1 | Kutztown 11 - Gettysburg 4 |
Nov 24, 2024 | 4:15 PM | Men DIII | Kutztown II v Alvernia | Rink 3 | Kutztown 2 - Alvernia 2 |
Nov 24, 2024 | 5:00 PM | Men DII | Neumann v Rutgers | Rink 4 | Rutgers 6 - Neumann 3 |
Win | 2 Points |
Tie (OTL for Empire) | 1 Point each team |
Each Period Won |
1 Point |
Tied Period | .5 Point each team |
Shutout | 1 Additional Point |
Tournament Rules