1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Salisbury University II | 1 | 0 | 0 | 1 |
![]() |
York College | 1 | 7 | 3 | 11 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Salisbury University II | 16 | 7 | 11 | 34 |
York College | 16 | 14 | 13 | 43 |
Team | PP | PIM |
---|---|---|
Salisbury University II | 0-6 | 22 |
York College | 0-6 | 24 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:56 | Salisbury University II |
John Andreres
Goal (even strength)
|
SLSB 1 - YC 0 |
16:37 | York College |
Cameron Demanicor
Goal (even strength)
Assists: Connor McCormick |
SLSB 1 - YC 1 |
Time | Team | Penalty Detail | |
17:08 | Salisbury University II | Blake Lioi: Minor (2:00) | |
19:44 | York College | Cody Doherty: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:37 | York College |
Garrett Myers
Goal (even strength)
Assists: Cameron Demanicor |
SLSB 1 - YC 2 |
5:26 | York College |
Connor McCormick
Goal (even strength)
|
SLSB 1 - YC 3 |
6:45 | York College |
Kendal Reynolds
Goal (even strength)
Assists: Connor McCormick , Tristan Allmendinger |
SLSB 1 - YC 4 |
8:18 | York College |
Nic Prego
Goal (even strength)
|
SLSB 1 - YC 5 |
10:27 | York College |
Kendal Reynolds
Goal (even strength)
|
SLSB 1 - YC 6 |
10:48 | York College |
Jon Habermann
Goal (even strength)
Assists: Nic Prego |
SLSB 1 - YC 7 |
17:17 | York College |
Connor McCormick
Goal (even strength)
Assists: Garrett Myers , Sam Muehlbronner |
SLSB 1 - YC 8 |
Time | Team | Penalty Detail | |
3:42 | York College | Sam Muehlbronner: Minor (2:00) | |
5:02 | Salisbury University II | George Sherikjian: Minor (2:00) | |
6:00 | Salisbury University II | Evan Bergquist: Minor (2:00) | |
7:28 | York College | Dylan McClure: Minor (2:00) | |
8:18 | Salisbury University II | Cade Helfenbein: Minor (2:00) | |
8:18 | Salisbury University II | Cade Helfenbein: Misconduct (10:00) | |
9:05 | Salisbury University II | John Andreres: Minor (2:00) | |
19:07 | Salisbury University II | David Dempsey: Minor (2:00) | |
19:45 | York College | Kendal Reynolds: Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:46 | York College |
Connor McCormick
Goal (even strength)
Assists: Cameron Demanicor , Garrett Myers |
SLSB 1 - YC 9 |
15:59 | York College |
Cameron Demanicor
Goal (even strength)
Assists: Connor McCormick |
SLSB 1 - YC 10 |
19:57 | York College |
Kendal Reynolds
Goal (even strength)
Assists: Connor McCormick , Avery Edrington |
SLSB 1 - YC 11 |
Time | Team | Penalty Detail | |
2:50 | York College | Cameron Demanicor: Minor (2:00) | |
8:00 | York College | Luke Rohrbaugh: Minor (2:00) | |
12:51 | York College | Sakari Saarinen: Second Misconduct (Same Game) - Misconduct (10:00) | |
16:31 | York College | Connor McCormick: Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jovanni Rodriguez | 0 | 0 | 0 | 0 |
3 | Ian Strader | 0 | 0 | 0 | 0 |
7 | Cayley Ruane | 0 | 0 | 0 | 0 |
8 | Mathew Null | 0 | 0 | 0 | 0 |
16 | John Andreres | 1 | 0 | 2 | 0 |
19 | George Sherikjian | 0 | 0 | 2 | 0 |
22 | Evan Bergquist | 0 | 0 | 2 | 0 |
40 | Jack Shaw | 0 | 0 | 0 | 0 |
50 | Blake Lioi | 0 | 0 | 2 | 0 |
51 | Matt Albert | 0 | 0 | 0 | 0 |
55 | Cade Helfenbein | 0 | 0 | 12 | 0 |
66 | Matt Lounden | 0 | 0 | 0 | 0 |
69 | David Dempsey | 0 | 0 | 2 | 0 |
92 | Lens-Raynold Desrouleaux | 0 | 0 | 0 | 0 |
94 | Maxwell Riley | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
5 | Hunter Harris | 0:00 | 0 | 0 | 0 |
37 | Justin Bell | 60:00 | 43 | 32 | LOSS |
Totals: | 60:00 | 43 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Nic Prego | 1 | 1 | 0 | 0 |
4 | Luke Rohrbaugh | 0 | 0 | 2 | 0 |
5 | Sam Muehlbronner | 0 | 1 | 2 | 0 |
7 | Cameron Demanicor | 2 | 2 | 2 | 0 |
10 | Tristan Allmendinger | 0 | 1 | 0 | 0 |
19 | Dylan McClure | 0 | 0 | 2 | 0 |
21 | Jon Habermann | 1 | 0 | 0 | 0 |
22 | Connor McCormick | 3 | 4 | 2 | 0 |
26 | Tyler Ashman | 0 | 0 | 0 | 0 |
27 | Kendal Reynolds | 3 | 0 | 2 | 0 |
33 | John Dengler | 0 | 0 | 0 | 0 |
36 | Avery Edrington | 0 | 1 | 0 | 0 |
48 | Daniel Butler | 0 | 0 | 0 | 0 |
55 | Sakari Saarinen | 0 | 0 | 10 | 0 |
68 | Cody Doherty | 0 | 0 | 2 | 0 |
64 | Garrett Myers | 1 | 2 | 0 | 1 |
96 | Josh Costa | 0 | 0 | 0 | 0 |
Totals: | 11 | 12 | 24 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Brendan Pearce | 60:00 | 34 | 33 | WIN |
30 | Andrew Zanoni | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 34 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SLSB - Andreres Goal (even strength) 3:56; YC - Demanicor Goal (even strength) (McCormick) 16:37. Penalties: Lioi, SLSB (Minor, 2 min) 17:08; Doherty, YC (Roughing, Minor, 2 min) 19:44. Goalie Changes: None.
2nd Period -- Scoring: YC - Myers Goal (even strength) (Demanicor) 2:37; YC - McCormick Goal (even strength) 5:26; YC - Reynolds Goal (even strength) (McCormick, Allmendinger) 6:45; YC - Prego Goal (even strength) 8:18; YC - Reynolds Goal (even strength) 10:27; YC - Habermann Goal (even strength) (Prego) 10:48; YC - McCormick Goal (even strength) (Myers, Muehlbronner) 17:17. Penalties: Muehlbronner, YC (Minor, 2 min) 3:42; Sherikjian, SLSB (Minor, 2 min) 5:02; Bergquist, SLSB (Minor, 2 min) 6:00; McClure, YC (Minor, 2 min) 7:28; Helfenbein, SLSB (Minor, 2 min) 8:18; Helfenbein, SLSB (Misconduct, 10 min) 8:18; Andreres, SLSB (Minor, 2 min) 9:05; Dempsey, SLSB (Minor, 2 min) 19:07; Reynolds, YC (Minor, 2 min) 19:45. Goalie Changes: None.
3rd Period -- Scoring: YC - McCormick Goal (even strength) (Demanicor, Myers) 10:46; YC - Demanicor Goal (even strength) (McCormick) 15:59; YC - Reynolds Goal (even strength) (McCormick, Edrington) 19:57. Penalties: Demanicor, YC (Minor, 2 min) 2:50; Rohrbaugh, YC (Minor, 2 min) 8:00; Saarinen, YC (Second Misconduct (Same Game), Misconduct, 10 min) 12:51; McCormick, YC (Minor, 2 min) 16:31. Goalie Changes: None.