DVCHC Regular Season , Regular Season

University of Maryland Baltimore County

4

1 2 3 T
University of Maryland Baltimore County 1 1 2 4
Catholic University 3 6 2 11

Catholic University

11

Shots on Goal

Team 1 2 3 Total
University of Maryland Baltimore County 0 0 0 0
Catholic University 0 0 0 0

Power Plays

Team PP PIM
University of Maryland Baltimore County 0-0 15
Catholic University 0-0 13

University of Maryland Baltimore County

Skaters

# Name G A PIM GWG
Niko Bourazanis 0 0 0 0
2 Jack Spence 0 0 0 0
5 Ryan Lee 1 0 4 0
6 Phil Crum 0 1 0 0
7 Micah Temenak 0 0 0 0
9 Ethan Freese 2 0 0 0
11 Brener Granston 1 1 0 0
12 James Poeschel 0 0 0 0
13 Ian Hopman 0 0 0 0
15 Brady Toms 0 0 0 0
16 Brandon Feldman 0 0 5 0
17 Dylan Schaub 0 0 0 0
18 Gavin Hayes 0 1 0 0
25 Dominick DeAngelis 0 0 6 0
29 Brian Stout 0 0 0 0
Totals: 4 3 15 0

Goalies

# Name Min Sh Sv Dec
30 Sean Brown 40:00 46 42 0
31 Nick Corbin 20:00 39 32 LOSS
Totals: 60:00 85 74 0

Coaches

# Name Signature

Catholic University

Skaters

# Name G A PIM GWG
NA John Himmel 0 0 0 0
2 Danny Fitzgibbons 1 1 0 0
4 Will Eigenrach 1 1 0 0
5 Brendan Scott 0 0 2 0
7 Kevyn Rigatti 1 3 0 0
8 Dennis Genereau III 0 0 5 0
9 PJ Keegan 0 1 2 0
10 Grant Polla 0 0 2 0
18 Eric Walker 1 1 0 0
23 Connor Santos 1 1 0 0
24 Travis Duchene 2 1 0 0
29 Connor Rasmussen 0 0 0 0
31 Clay Whittington 1 1 0 0
32 Tim Keegan 0 2 0 0
43 Nick Leyhan 1 1 2 0
77 Ross Artale 0 1 0 0
87 Joe Rockovich 2 1 0 0
Totals: 11 15 13 0

Goalies

# Name Min Sh Sv Dec
NA Erin Genereau 60:00 22 18 WIN
Totals: 60:00 22 18 0

Coaches

# Name Signature
Statistics Powered by