DVCHC Regular Season , Regular Season

Neumann University

1

1 2 3 T
Neumann University 1 0 0 1
Catholic University 1 0 3 4

Catholic University

4

Shots on Goal

Team 1 2 3 Total
Neumann University 0 0 0 0
Catholic University 0 0 0 0

Power Plays

Team PP PIM
Neumann University 0-0 25
Catholic University 0-0 8

Neumann University

Skaters

# Name G A PIM GWG
2 Jack Batton 0 0 2 0
3 Robby DiCrosta 0 0 0 0
5 Nick Pullano 0 0 9 0
9 James Morrison 0 0 0 0
10 Ryan Miller 0 0 0 0
11 Connor Ryan 0 0 0 0
12 Alex Castells 0 0 0 0
13 Zachary Deemer 0 0 0 0
14 Robbie Licciardello 0 0 0 0
16 Andrew McGinley 0 1 0 0
21 Ralph Triboletti 1 0 10 0
22 Patrick Thompson 0 0 0 0
24 DJ Mariani 0 0 0 0
93 Brian Barnett 0 0 4 0
Totals: 1 1 25 0

Goalies

# Name Min Sh Sv Dec
29 Domenic Veneziale 60:00 0 0 LOSS
Totals: 60:00 0 0 0

Coaches

# Name Signature

Catholic University

Skaters

# Name G A PIM GWG
2 Danny Fitzgibbons 0 0 0 0
4 Will Eigenrach 0 0 0 0
5 Brendan Scott 0 0 0 0
8 Dennis Genereau III 0 1 0 0
9 PJ Keegan 0 0 2 0
10 Grant Polla 0 0 0 0
15 Jacob Foster 0 0 0 0
23 Connor Santos 1 1 0 0
24 Travis Duchene 3 0 2 0
28 Liam Maxson 0 0 0 0
29 Connor Rasmussen 0 0 0 0
31 Clay Whittington 0 0 0 0
32 Tim Keegan 0 0 0 0
43 Nick Leyhan 0 0 2 0
77 Ross Artale 0 0 0 0
87 Joe Rockovich 0 0 2 0
Totals: 4 2 8 0

Goalies

# Name Min Sh Sv Dec
35 Joseph Allegretti 60:00 0 0 WIN
Totals: 60:00 0 0 0

Coaches

# Name Signature
Statistics Powered by