DVCHC Regular Season , Regular Season

Alvernia University

11

1 2 3 T
Alvernia University 5 2 4 11
Catholic University 3 0 1 4

Catholic University

4

Shots on Goal

Team 1 2 3 Total
Alvernia University 0 0 0 0
Catholic University 0 0 0 0

Power Plays

Team PP PIM
Alvernia University 0-0 18
Catholic University 0-0 18

Alvernia University

Skaters

# Name G A PIM GWG
6 Anthony Florkowski 1 0 0 0
8 Christopher Zawislak 0 0 0 0
11 Christian Kehoe 0 0 2 0
12 Philip Natosi 0 1 0 0
13 Christopher Claycomb 2 1 2 0
14 Eric Drebushenko 0 1 0 0
18 Justin Fortuna 0 0 0 0
20 Peter Falivena 2 0 2 0
22 TJ Sinchak 0 0 2 0
24 Todd Minshall 1 0 0 0
25,52 Justin Cohn 0 2 0 0
26 Eli Rivers 1 1 2 0
28 Riley Egan 1 2 0 0
36 Gavin Paterson 0 1 0 0
53 Frazer Dodd 3 3 0 0
89 Michael Cawley 0 2 6 0
98 Ryan Dumont 0 3 2 0
Totals: 11 17 18 0

Goalies

# Name Min Sh Sv Dec
37 Aidan McHutchison 60:00 0 0 WIN
Totals: 60:00 0 0 0

Coaches

# Name Signature

Catholic University

Skaters

# Name G A PIM GWG
NA John Himmel 0 0 0 0
2 Danny Fitzgibbons 0 0 2 0
4 Will Eigenrach 1 0 0 0
5 Brendan Scott 0 0 0 0
7 Kevyn Rigatti 1 1 0 0
8 Dennis Genereau III 2 1 6 0
9 PJ Keegan 0 1 4 0
10 Grant Polla 0 0 2 0
24 Travis Duchene 0 1 0 0
28 Liam Maxson 0 0 2 0
29 Connor Rasmussen 0 0 0 0
32 Tim Keegan 0 0 0 0
43 Nick Leyhan 0 1 0 0
77 Ross Artale 0 0 2 0
Totals: 4 5 18 0

Goalies

# Name Min Sh Sv Dec
NA Erin Genereau 5:00 0 0 0
31 Clay Whittington 55:00 0 0 LOSS
Totals: 60:00 0 0 0

Coaches

# Name Signature
Statistics Powered by