DVCHC Regular Season , Regular Season

Alvernia University

6

1 2 3 T
Alvernia University 3 2 1 6
Neumann University 2 1 6 9

Neumann University

9

Shots on Goal

Team 1 2 3 Total
Alvernia University 0 0 0 0
Neumann University 0 0 0 0

Power Plays

Team PP PIM
Alvernia University 0-0 0
Neumann University 0-0 0

Alvernia University

Skaters

# Name G A PIM GWG
6 Anthony Florkowski 0 0 0 0
8 Christopher Zawislak 0 0 0 0
11 Christian Kehoe 0 0 0 0
12 Philip Natosi 0 0 0 0
13 Christopher Claycomb 0 0 0 0
14 Eric Drebushenko 0 0 0 0
18 Justin Fortuna 0 0 0 0
20 Peter Falivena 0 1 0 0
24 Todd Minshall 1 0 0 0
25,52 Justin Cohn 0 1 0 0
26 Eli Rivers 1 1 0 0
28 Riley Egan 0 2 0 0
36 Gavin Paterson 0 1 0 0
53 Frazer Dodd 4 0 0 0
89 Michael Cawley 0 1 0 0
98 Ryan Dumont 0 0 0 0
Totals: 6 7 0 0

Goalies

# Name Min Sh Sv Dec
39 Matthew Marchese 60:00 0 0 LOSS
79 Chandler Walborn 0:00 0 0 0
Totals: 60:00 0 0 0

Coaches

# Name Signature

Neumann University

Skaters

# Name G A PIM GWG
2 Jack Batton 2 2 0 0
3 Robby DiCrosta 0 3 0 0
5 Nick Pullano 0 2 0 0
10 Ryan Miller 0 1 0 0
12 Alex Castells 0 0 0 0
13 Zachary Deemer 3 3 0 0
14 Robbie Licciardello 0 0 0 0
16 Andrew McGinley 3 1 0 0
22 Patrick Thompson 1 0 0 0
24 DJ Mariani 0 0 0 0
59 Colin Kupniewski 0 0 0 0
77 Jalen Smith 0 0 0 0
93 Brian Barnett 0 0 0 0
Totals: 9 12 0 0

Goalies

# Name Min Sh Sv Dec
29 Domenic Veneziale 60:00 0 0 WIN
Totals: 60:00 0 0 0

Coaches

# Name Signature
Statistics Powered by