DVCHC Regular Season , Regular Season

Catholic University

2

1 2 3 T
Catholic University 1 0 1 2
Alvernia University 3 2 3 8

Alvernia University

8

Shots on Goal

Team 1 2 3 Total
Catholic University 0 0 0 0
Alvernia University 0 0 0 0

Power Plays

Team PP PIM
Catholic University 2-0 8
Alvernia University 2-0 0

Catholic University

Skaters

# Name G A PIM GWG
2 Danny Fitzgibbons 0 0 0 0
4 Will Eigenrach 0 0 2 0
5 Brendan Scott 0 0 0 0
7 Kevyn Rigatti 0 1 0 0
9 PJ Keegan 0 0 0 0
10 Grant Polla 0 0 0 0
17 Matt Clohessy 0 0 0 0
18 Eric Walker 0 0 0 0
23 Connor Santos 0 1 6 0
24 Travis Duchene 0 1 0 0
29 Connor Rasmussen 0 0 0 0
32 Tim Keegan 0 0 0 0
43 Nick Leyhan 0 0 0 0
77 Ross Artale 0 0 0 0
87 Joe Rockovich 2 0 0 0
Totals: 2 3 8 0

Goalies

# Name Min Sh Sv Dec
NA Erin Genereau 60:00 31 23 LOSS
Totals: 60:00 31 23 0

Coaches

# Name Signature

Alvernia University

Skaters

# Name G A PIM GWG
6 Anthony Florkowski 0 0 0 0
8 Christopher Zawislak 0 0 0 0
11 Christian Kehoe 0 0 0 0
12 Philip Natosi 0 0 0 0
13 Christopher Claycomb 0 0 0 0
14 Eric Drebushenko 0 1 0 0
18 Justin Fortuna 0 0 0 0
20 Peter Falivena 1 4 0 0
22 TJ Sinchak 0 0 0 0
24 Todd Minshall 0 0 0 0
25,52 Justin Cohn 1 0 0 0
28 Riley Egan 1 3 0 0
36 Gavin Paterson 2 0 0 0
53 Frazer Dodd 3 2 0 0
89 Michael Cawley 0 0 0 0
98 Ryan Dumont 0 0 0 0
Totals: 8 10 0 0

Goalies

# Name Min Sh Sv Dec
79 Chandler Walborn 60:00 20 18 WIN
Totals: 60:00 20 18 0

Coaches

# Name Signature
Statistics Powered by