DVCHC Regular Season , Regular Season

Widener University

7

1 2 3 T
Widener University 1 2 4 7
Kutztown University II 2 1 0 3

Kutztown University II

3

Shots on Goal

Team 1 2 3 Total
Widener University 0 0 0 0
Kutztown University II 0 0 0 0

Power Plays

Team PP PIM
Widener University 0-0 32
Kutztown University II 0-0 29

Widener University

Skaters

# Name G A PIM GWG
2 Thomas Yocum 1 0 0 0
4 Andrew Dezotell 0 0 2 0
6 Judson Sonett 0 0 0 0
7 Russell Sands 0 0 0 0
8 Campbell Garrison 0 0 0 0
19 Samuel Stout 0 0 0 0
21 Jimmy Wynes 0 0 2 0
26 John (Jack) Callahan 0 0 4 0
47 Conor Ogborn 0 1 0 0
64 Matt Sasher 0 0 12 0
71 Charles LeCain 1 0 0 0
72 Aidan Bittinger-Esser 2 0 0 0
74 Dylan Bonsall 1 1 2 0
77 Stone Haworth 0 0 2 0
89 Ryan Zagrocki 1 0 4 0
92 Daymond Bonsall 1 2 4 0
97 Matthew Kennedy 0 0 0 0
Totals: 7 4 32 0

Goalies

# Name Min Sh Sv Dec
33 Ryan Sweeney 20:00 10 8 0
77 Stone Haworth 40:00 6 5 WIN
Totals: 60:00 16 13 0

Coaches

# Name Signature

Kutztown University II

Skaters

# Name G A PIM GWG
10 Matt Sodano 2 1 2 0
12 Michael Kovach 0 0 2 0
14 Tyree Petteway 0 1 6 0
16 Nick Scott 1 0 2 0
18 Gavin Wolff 0 0 2 0
22 Dalton Bohl 0 0 0 0
23 Vincent Marino 0 0 4 0
26 Joseph Defilippis 0 1 7 0
27 Shane McDevitt 0 0 0 0
37 Cody Hemberger 0 1 0 0
89 Joey Bonacquisti 0 1 4 0
Totals: 3 5 29 0

Goalies

# Name Min Sh Sv Dec
1 Colby Rosen 0:00 0 0 0
33 James Dann 60:00 55 48 LOSS
Totals: 60:00 55 48 0

Coaches

# Name Signature
Statistics Powered by