DVCHC Regular Season , Regular Season

Widener University

3

1 2 3 T
Widener University 2 0 1 3
York College of PA 0 0 0 0

York College of PA

0

Shots on Goal

Team 1 2 3 Total
Widener University 0 0 0 0
York College of PA 0 0 0 0

Power Plays

Team PP PIM
Widener University 0-0 34
York College of PA 0-0 9

Widener University

Skaters

# Name G A PIM GWG
2 Thomas Yocum 1 0 2 0
4 Andrew Dezotell 0 1 0 0
6 Judson Sonett 0 1 0 0
7 Russell Sands 0 0 0 0
8 Campbell Garrison 1 0 0 0
19 Samuel Stout 0 0 0 0
21 Jimmy Wynes 0 0 0 0
26 John (Jack) Callahan 1 0 2 0
47 Conor Ogborn 0 0 0 0
64 Matt Sasher 0 1 12 0
71 Charles LeCain 0 1 2 0
74 Dylan Bonsall 0 1 2 0
89 Ryan Zagrocki 0 0 0 0
97 Matthew Kennedy 0 0 12 0
Totals: 3 5 34 0

Goalies

# Name Min Sh Sv Dec
77 Stone Haworth 60:00 62 62 WIN
Totals: 60:00 62 62 0

Coaches

# Name Signature

York College of PA

Skaters

# Name G A PIM GWG
7 Cameron DeManicor 0 0 0 0
8 Ryan Schaeffer 0 0 7 0
9 Sean Barba 0 0 0 0
10 Tristan Allmendinger 0 0 0 0
11 Nolan Johnson 0 0 0 0
13 Josh Barton 0 0 0 0
16 Ethan Feaser 0 0 0 0
19 Dylan McClure 0 0 2 0
20 Evan Kays 0 0 0 0
21 Johnathan Habermann 0 0 0 0
25 Joe Raineri 0 0 0 0
48 Daniel Butler 0 0 0 0
Totals: 0 0 9 0

Goalies

# Name Min Sh Sv Dec
1 Brendan Pearce 0:00 53 50 LOSS
Totals: 0:00 53 50 0

Coaches

# Name Signature
Statistics Powered by