DVCHC Regular Season , Regular Season

Widener University

5

1 2 3 T
Widener University 2 0 3 5
Bucknell University 1 3 3 7

Bucknell University

7

Shots on Goal

Team 1 2 3 Total
Widener University 0 0 0 0
Bucknell University 0 0 0 0

Power Plays

Team PP PIM
Widener University 0-0 0
Bucknell University 0-0 0

Widener University

Skaters

# Name G A PIM GWG
2 Thomas Yocum 0 0 0 0
4 Andrew Dezotell 0 0 0 0
8 Campbell Garrison 0 0 0 0
19 Samuel Stout 0 0 0 0
21 Jimmy Wynes 1 0 0 0
47 Conor Ogborn 0 0 0 0
71 Charles LeCain 0 0 0 0
72 Aidan Bittinger-Esser 0 1 0 0
74 Dylan Bonsall 1 1 0 0
89 Ryan Zagrocki 1 0 0 0
92 Daymond Bonsall 2 0 0 0
97 Matthew Kennedy 0 2 0 0
Totals: 5 4 0 0

Goalies

# Name Min Sh Sv Dec
77 Stone Haworth 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Bucknell University

Skaters

# Name G A PIM GWG
2 Kyle Crichton 0 0 0 0
3 Sanford Ren 0 0 0 0
5 Nate Badger 0 0 0 0
8 Patrick Daley 1 0 0 0
9 Tommy Vitolo 0 0 0 0
11 Cam Kleinberger 0 1 0 0
13 Finn Hublitz 0 0 0 0
15 Eric Afzelius 1 0 0 0
17 Jared Kordonsky 3 0 0 0
22 Tucker Valas 2 0 0 0
24 Brady Callahan 0 0 0 0
40 Remy Gibson 0 2 0 0
63 Griffin Tully 0 1 0 0
72 Billy Paul 0 0 0 0
88 James McCullough 0 2 0 0
Totals: 7 6 0 0

Goalies

# Name Min Sh Sv Dec
35 Will Strickler 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by