DVCHC Regular Season , Regular Season

Penn State Univ. Harrisburg

3

1 2 3 OT1 T
Penn State Univ. Harrisburg 0 1 2 0 3
University of Delaware 1 1 1 1 4

University of Delaware

4

Shots on Goal

Team 1 2 3 OT1 Total
Penn State Univ. Harrisburg 0 0 0 0 0
University of Delaware 0 0 0 0 0

Power Plays

Team PP PIM
Penn State Univ. Harrisburg 0-0 12
University of Delaware 0-0 12

Penn State Univ. Harrisburg

Skaters

# Name G A PIM GWG
5 Tanner Pressley 0 2 2 0
7 Will Tissue 0 0 0 0
11 Nate Feaser 0 0 0 0
16 Carson Sands 0 0 0 0
17 Cade Cartwright 0 2 0 0
21 Mason Norotsky 0 0 0 0
22 Kyle Jenkins 0 0 0 0
24 Jeromy Porubski 0 0 2 0
25 Tommy Olson 0 0 2 0
26 Marcus Knecht 0 0 2 0
27 DJ Noss 0 0 0 0
28 Cameron Moore 0 0 0 0
29 Logan Hanek 0 0 0 0
36 Dan Yanich 0 0 2 0
43 Andrew Szebalskie 0 0 0 0
58 Christian Holtzapple 1 0 0 0
59 Christian Donnarumma 0 0 0 0
83 Jesse Troutman 0 0 0 0
86 Ben Osborne 2 1 0 0
91 Charlie Haddick 0 0 2 0
Totals: 3 5 12 0

Goalies

# Name Min Sh Sv Dec
29 Logan Hanek 60:00 0 0 0
66 Vaughn Hennessey 0:00 0 0 0
Totals: 60:00 0 0 0

Coaches

# Name Signature

University of Delaware

Skaters

# Name G A PIM GWG
3 Steven Boyles 0 0 4 0
6 Connor Brooks 0 0 0 0
7 Brayden Rishell 1 0 0 0
9 Ryan D'Emilia 0 2 0 0
10 Nick Kajtazi 0 0 0 0
11 John Dewey 0 0 0 0
12 Safwaan Khan 0 1 0 0
14 Tyler Shedlock 0 0 0 0
15 Danny Farricielli 0 1 0 0
18 Ryan Bryson 0 0 0 0
20 Anthony Carella 1 0 0 0
21 Griffen O'Shaughnessy 0 1 2 0
23 Zeke Dichiaro 0 0 0 0
24 Jack Pallitto 1 0 2 0
25 Lain Singer 0 0 0 0
26 Christian Genussa 0 0 2 0
27 Aiden Umhafer 1 0 0 0
28 Shaun Lapinski 0 0 0 0
33 Nolan Warsaw 0 0 2 0
Totals: 4 5 12 0

Goalies

# Name Min Sh Sv Dec
30 James Palmeri 0:00 0 0 0
31 Ryan Slabowski 60:00 0 0 0
Totals: 60:00 0 0 0

Coaches

# Name Signature
Statistics Powered by