DVCHC Regular Season , Regular Season

LaSalle University

1

1 2 3 T
LaSalle University 1 0 0 1
University of Delaware 8 1 1 10

University of Delaware

10

Shots on Goal

Team 1 2 3 Total
LaSalle University 0 0 0 0
University of Delaware 0 0 0 0

Power Plays

Team PP PIM
LaSalle University 0-0 0
University of Delaware 0-0 0

LaSalle University

Skaters

# Name G A PIM GWG
7 Ryan High 0 0 0 0
8 Anthony Vogel 0 0 0 0
10 Shaun Peel 0 1 0 0
19 Jonathan McFadyen 0 0 0 0
22 Andrew Boyle 0 0 0 0
23 Tom Woods 1 0 0 0
25 KC Medico 0 0 0 0
27 Bobby Murphy 0 0 0 0
29 Grayson Nydish 0 0 0 0
47 Bob Hassel 0 0 0 0
57 Dean McGroarty 0 0 0 0
69 Danny Sykes 0 0 0 0
Totals: 1 1 0 0

Goalies

# Name Min Sh Sv Dec
69 Danny Sykes 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

University of Delaware

Skaters

# Name G A PIM GWG
2 Branden Cohen 0 0 0 0
3 Steven Boyles 0 1 0 0
4 Shane Brennan 1 1 0 0
6 Connor Brooks 1 0 0 0
7 Brayden Rishell 0 0 0 0
9 Ryan D'Emilia 2 0 0 0
10 Nick Kajtazi 0 2 0 0
12 Safwaan Khan 1 2 0 0
14 Tyler Shedlock 0 0 0 0
15 Danny Farricielli 0 0 0 0
18 Ryan Bryson 2 2 0 0
20 Anthony Carella 2 2 0 0
21 Griffen O'Shaughnessy 0 2 0 0
22 Tommy Allen 1 0 0 0
23 Zeke Dichiaro 0 0 0 0
24 Jack Pallitto 0 0 0 0
27 Aiden Umhafer 0 0 0 0
33 Nolan Warsaw 0 1 0 0
Totals: 10 13 0 0

Goalies

# Name Min Sh Sv Dec
31 Ryan Slabowski 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by