DVCHC Regular Season , Regular Season

Kutztown University I

5

1 2 3 T
Kutztown University I 1 2 2 5
University of Delaware 2 1 0 3

University of Delaware

3

Shots on Goal

Team 1 2 3 Total
Kutztown University I 0 0 0 0
University of Delaware 0 0 0 0

Power Plays

Team PP PIM
Kutztown University I 0-0 2
University of Delaware 0-0 22

Kutztown University I

Skaters

# Name G A PIM GWG
2 Michael DeRosa 0 0 0 0
4 Paul Perricone 0 0 0 0
7 Drew Mulvenna 0 0 0 0
8 Dominick Liberta 0 2 0 0
9 Shane Liney 0 0 0 0
15 Stephen Graney 1 0 0 0
17 Luke Yocum 0 0 2 0
19 Dan Barrett 1 0 0 0
25 Dan Morris 0 1 0 0
28 Jackson Novak 1 2 0 0
47 Owen Porreca 0 0 0 0
48 Phil Melito 0 0 0 0
49 Aidan Zielaznicki 0 0 0 0
71 Kolton Bates 0 0 0 0
83 Perry Carpenter 1 1 0 0
98 Matt Sheaffer 1 1 0 0
Totals: 5 7 2 0

Goalies

# Name Min Sh Sv Dec
31 Zaki Hindash 0:00 0 0 0
35 Nick Kreiser 60:00 39 36 WIN
Totals: 60:00 39 36 0

Coaches

# Name Signature

University of Delaware

Skaters

# Name G A PIM GWG
2 Branden Cohen 0 0 0 0
3 Steven Boyles 0 0 2 0
4 Shane Brennan 0 0 0 0
6 Connor Brooks 0 0 0 0
7 Brayden Rishell 0 0 0 0
9 Ryan D'Emilia 0 0 0 0
10 Nick Kajtazi 0 0 4 0
12 Safwaan Khan 0 1 0 0
15 Danny Farricielli 0 0 12 0
18 Ryan Bryson 1 1 0 0
20 Anthony Carella 0 0 2 0
22 Tommy Allen 1 0 2 0
23 Zeke Dichiaro 0 0 0 0
24 Jack Pallitto 0 0 0 0
26 Christian Genussa 1 0 0 0
27 Aiden Umhafer 0 0 0 0
28 Shaun Lapinski 0 0 0 0
33 Nolan Warsaw 0 0 0 0
Totals: 3 2 22 0

Goalies

# Name Min Sh Sv Dec
30 James Palmeri 0:00 0 0 0
31 Ryan Slabowski 60:00 44 39 LOSS
Totals: 60:00 44 39 0

Coaches

# Name Signature
Statistics Powered by