DVCHC Regular Season , Regular Season

Catholic University

7

1 2 3 T
Catholic University 3 1 3 7
Penn State Univ. Harrisburg 1 1 2 4

Penn State Univ. Harrisburg

4

Shots on Goal

Team 1 2 3 Total
Catholic University 0 0 0 0
Penn State Univ. Harrisburg 0 0 0 0

Power Plays

Team PP PIM
Catholic University 2-0 6
Penn State Univ. Harrisburg 0-0 18

Catholic University

Skaters

# Name G A PIM GWG
4 Will Eigenrach 1 0 2 0
5 Brendan Scott 0 0 0 0
7 Kevyn Rigatti 2 3 0 1
8 Dennis Genereau III 0 0 0 0
9 PJ Keegan 0 0 0 0
17 Matt Clohessy 0 0 0 0
18 Eric Walker 0 0 0 0
23 Connor Santos 1 1 0 0
24 Travis Duchene 3 1 0 0
28 Liam Maxson 0 0 0 0
29 Connor Rasmussen 0 0 2 0
32 Tim Keegan 0 0 2 0
43 Nick Leyhan 0 0 0 0
77 Ross Artale 0 0 0 0
87 Joe Rockovich 0 2 0 0
Totals: 7 7 6 1

Goalies

# Name Min Sh Sv Dec
31 Clay Whittington 60:00 51 47 WIN
Totals: 60:00 51 47 0

Coaches

# Name Signature

Penn State Univ. Harrisburg

Skaters

# Name G A PIM GWG
7 Will Tissue 0 0 2 0
9 Jake Petras 0 0 0 0
11 Nate Feaser 1 1 2 0
17 Cade Cartwright 2 0 0 0
21 Mason Norotsky 0 0 0 0
22 Kyle Jenkins 0 0 0 0
24 Jeromy Porubski 0 0 0 0
25 Tommy Olson 0 0 12 0
26 Marcus Knecht 0 0 0 0
27 DJ Noss 0 0 0 0
28 Cameron Moore 1 0 0 0
36 Dan Yanich 0 0 0 0
43 Andrew Szebalskie 0 2 0 0
54 Lucas Venturino 0 0 0 0
59 Christian Donnarumma 0 0 0 0
71 Jake Loiacono 0 1 0 0
83 Jesse Troutman 0 0 0 0
86 Ben Osborne 0 1 0 0
91 Charlie Haddick 0 0 0 0
Totals: 4 5 18 0

Goalies

# Name Min Sh Sv Dec
29 Logan Hanek 60:00 37 30 LOSS
Totals: 60:00 37 30 0

Coaches

# Name Signature
Statistics Powered by