DVCHC Regular Season , Regular Season

Kutztown University I

4

1 2 3 T
Kutztown University I 1 2 1 4
Penn State Univ. Harrisburg 0 0 3 3

Penn State Univ. Harrisburg

3

Shots on Goal

Team 1 2 3 Total
Kutztown University I 0 0 0 0
Penn State Univ. Harrisburg 0 0 0 0

Power Plays

Team PP PIM
Kutztown University I 1-0 6
Penn State Univ. Harrisburg 0-0 6

Kutztown University I

Skaters

# Name G A PIM GWG
2 Michael DeRosa 0 0 0 0
4 Paul Perricone 0 0 0 0
7 Drew Mulvenna 0 0 2 0
8 Dominick Liberta 2 0 0 1
9 Shane Liney 0 0 0 0
15 Stephen Graney 0 1 0 0
17 Luke Yocum 1 1 0 0
19 Dan Barrett 0 0 0 0
25 Dan Morris 1 0 0 0
28 Jackson Novak 0 1 0 0
47 Owen Porreca 0 0 2 0
48 Phil Melito 0 0 0 0
49 Aidan Zielaznicki 0 1 0 0
83 Perry Carpenter 0 0 2 0
98 Matt Sheaffer 0 0 0 0
Totals: 4 4 6 1

Goalies

# Name Min Sh Sv Dec
35 Nick Kreiser 60:00 41 38 WIN
Totals: 60:00 41 38 0

Coaches

# Name Signature

Penn State Univ. Harrisburg

Skaters

# Name G A PIM GWG
5 Tanner Pressley 0 0 2 0
7 Will Tissue 0 0 2 0
9 Jake Petras 1 0 0 0
11 Nate Feaser 0 2 0 0
16 Carson Sands 0 0 0 0
17 Cade Cartwright 0 0 0 0
21 Mason Norotsky 0 0 0 0
22 Kyle Jenkins 0 0 0 0
24 Jeromy Porubski 0 0 0 0
25 Tommy Olson 0 0 0 0
27 DJ Noss 0 0 0 0
28 Cameron Moore 1 0 2 0
36 Dan Yanich 0 0 0 0
43 Andrew Szebalskie 0 0 0 0
54 Lucas Venturino 0 0 0 0
58 Christian Holtzapple 0 0 0 0
59 Christian Donnarumma 0 0 0 0
71 Jake Loiacono 1 0 0 0
83 Jesse Troutman 0 0 0 0
Totals: 3 2 6 0

Goalies

# Name Min Sh Sv Dec
29 Logan Hanek 59:00 39 35 LOSS
Totals: 59:00 39 35 0

Coaches

# Name Signature
Statistics Powered by