DVCHC Regular Season , Regular Season

Neumann University

1

1 2 3 T
Neumann University 0 1 0 1
Penn State Univ. Harrisburg 0 3 2 5

Penn State Univ. Harrisburg

5

Shots on Goal

Team 1 2 3 Total
Neumann University 0 0 0 0
Penn State Univ. Harrisburg 0 0 0 0

Power Plays

Team PP PIM
Neumann University 1-0 14
Penn State Univ. Harrisburg 2-0 17

Neumann University

Skaters

# Name G A PIM GWG
2 Jack Batton 0 0 0 0
3 Robby DiCrosta 0 0 0 0
5 Nick Pullano 0 0 2 0
10 Ryan Miller 0 0 2 0
12 Alex Castells 0 0 2 0
13 Zachary Deemer 0 1 0 0
14 Robbie Licciardello 0 0 2 0
16 Andrew McGinley 0 1 2 0
17 Ryan Gosselin 0 0 0 0
21 Ralph Triboletti 1 0 0 0
22 Patrick Thompson 0 0 0 0
24 DJ Mariani 0 0 2 0
59 Colin Kupniewski 0 0 0 0
77 Jalen Smith 0 0 0 0
93 Brian Barnett 0 0 2 0
Totals: 1 2 14 0

Goalies

# Name Min Sh Sv Dec
29 Domenic Veneziale 60:00 40 36 LOSS
Totals: 60:00 40 36 0

Coaches

# Name Signature

Penn State Univ. Harrisburg

Skaters

# Name G A PIM GWG
5 Tanner Pressley 0 0 0 0
7 Will Tissue 0 0 0 0
11 Nate Feaser 1 0 0 0
16 Carson Sands 0 0 0 0
17 Cade Cartwright 0 0 2 0
21 Mason Norotsky 0 0 0 0
22 Kyle Jenkins 0 2 2 0
24 Jeromy Porubski 0 0 0 0
25 Tommy Olson 1 0 0 1
26 Marcus Knecht 0 0 0 0
27 DJ Noss 0 0 0 0
28 Cameron Moore 1 0 2 0
36 Dan Yanich 1 0 0 0
43 Andrew Szebalskie 1 2 0 0
58 Christian Holtzapple 0 0 0 0
59 Christian Donnarumma 0 0 0 0
71 Jake Loiacono 0 0 0 0
83 Jesse Troutman 0 1 4 0
91 Charlie Haddick 0 1 7 0
Totals: 5 6 17 1

Goalies

# Name Min Sh Sv Dec
29 Logan Hanek 60:00 22 21 WIN
Totals: 60:00 22 21 0

Coaches

# Name Signature
Statistics Powered by