DVCHC Regular Season , Regular Season

Catholic University

3

1 2 3 T
Catholic University 1 0 2 3
Kutztown University I 3 1 2 6

Kutztown University I

6

Shots on Goal

Team 1 2 3 Total
Catholic University 0 0 0 0
Kutztown University I 0 0 0 0

Power Plays

Team PP PIM
Catholic University 0-0 4
Kutztown University I 0-0 13

Catholic University

Skaters

# Name G A PIM GWG
NA John Himmel 0 0 0 0
2 Danny Fitzgibbons 1 0 0 0
4 Will Eigenrach 1 0 0 0
5 Brendan Scott 0 0 0 0
7 Kevyn Rigatti 1 0 0 0
8 Dennis Genereau III 0 1 2 0
9 PJ Keegan 0 0 0 0
10 Grant Polla 0 1 2 0
18 Eric Walker 0 1 0 0
23 Connor Santos 0 1 0 0
24 Travis Duchene 0 1 0 0
28 Liam Maxson 0 0 0 0
29 Connor Rasmussen 0 0 0 0
32 Tim Keegan 0 0 0 0
43 Nick Leyhan 0 0 0 0
Totals: 3 5 4 0

Goalies

# Name Min Sh Sv Dec
NA Erin Genereau 0:00 0 0 0
31 Clay Whittington 60:00 32 27 LOSS
Totals: 60:00 32 27 0

Coaches

# Name Signature

Kutztown University I

Skaters

# Name G A PIM GWG
2 Michael DeRosa 0 1 5 0
4 Paul Perricone 0 0 2 0
7 Drew Mulvenna 0 0 2 0
8 Dominick Liberta 0 1 0 0
9 Shane Liney 1 0 0 0
15 Stephen Graney 0 0 0 0
17 Luke Yocum 0 0 0 0
19 Dan Barrett 1 0 0 0
25 Dan Morris 0 1 0 0
28 Jackson Novak 2 0 0 0
47 Owen Porreca 0 0 0 0
48 Phil Melito 0 0 0 0
49 Aidan Zielaznicki 0 1 2 0
71 Kolton Bates 0 1 0 0
83 Perry Carpenter 0 1 2 0
98 Matt Sheaffer 2 0 0 0
Totals: 6 6 13 0

Goalies

# Name Min Sh Sv Dec
31 Zaki Hindash 0:00 0 0 0
35 Nick Kreiser 60:00 20 17 WIN
Totals: 60:00 20 17 0

Coaches

# Name Signature
Statistics Powered by