DVCHC Regular Season , Regular Season

Penn State Univ. Harrisburg

0

1 2 3 T
Penn State Univ. Harrisburg 0 0 0 0
Kutztown University I 3 2 2 7

Kutztown University I

7

Shots on Goal

Team 1 2 3 Total
Penn State Univ. Harrisburg 0 0 0 0
Kutztown University I 0 0 0 0

Power Plays

Team PP PIM
Penn State Univ. Harrisburg 0-0 12
Kutztown University I 0-0 8

Penn State Univ. Harrisburg

Skaters

# Name G A PIM GWG
5 Tanner Pressley 0 0 0 0
7 Will Tissue 0 0 0 0
11 Nate Feaser 0 0 2 0
16 Carson Sands 0 0 2 0
17 Cade Cartwright 0 0 0 0
21 Mason Norotsky 0 0 0 0
22 Kyle Jenkins 0 0 0 0
24 Jeromy Porubski 0 0 0 0
26 Marcus Knecht 0 0 0 0
27 DJ Noss 0 0 0 0
28 Cameron Moore 0 0 0 0
36 Dan Yanich 0 0 0 0
54 Lucas Venturino 0 0 0 0
58 Christian Holtzapple 0 0 0 0
59 Christian Donnarumma 0 0 2 0
71 Jake Loiacono 0 0 0 0
83 Jesse Troutman 0 0 4 0
86 Ben Osborne 0 0 2 0
Totals: 0 0 12 0

Goalies

# Name Min Sh Sv Dec
29 Logan Hanek 60:00 42 35 LOSS
66 Vaughn Hennessey 0:00 0 0 0
Totals: 60:00 42 35 0

Coaches

# Name Signature

Kutztown University I

Skaters

# Name G A PIM GWG
2 Michael DeRosa 0 1 0 0
4 Paul Perricone 1 0 2 0
8 Dominick Liberta 0 1 0 0
9 Shane Liney 1 0 2 0
15 Stephen Graney 2 1 0 0
17 Luke Yocum 0 0 0 0
19 Dan Barrett 1 1 2 0
25 Dan Morris 0 0 0 0
28 Jackson Novak 0 0 2 0
48 Phil Melito 0 1 0 0
49 Aidan Zielaznicki 2 1 0 0
83 Perry Carpenter 0 2 0 0
98 Matt Sheaffer 0 0 0 0
Totals: 7 8 8 0

Goalies

# Name Min Sh Sv Dec
31 Zaki Hindash 0:00 0 0 0
35 Nick Kreiser 60:00 20 20 WIN
Totals: 60:00 20 20 0

Coaches

# Name Signature
Statistics Powered by