DVCHC Regular Season , Regular Season

Neumann University

3

1 2 3 OT1 T
Neumann University 2 1 0 0 3
York College of PA 1 2 0 1 4

York College of PA

4

Shots on Goal

Team 1 2 3 OT1 Total
Neumann University 0 0 0 0 0
York College of PA 0 0 0 0 0

Power Plays

Team PP PIM
Neumann University 0-0 9
York College of PA 1-0 15

Neumann University

Skaters

# Name G A PIM GWG
3 Robby DiCrosta 0 0 0 0
10 Ryan Miller 0 2 0 0
12 Alex Castells 0 0 2 0
13 Zachary Deemer 1 0 0 0
14 Robbie Licciardello 0 0 0 0
16 Andrew McGinley 0 0 5 0
21 Ralph Triboletti 0 1 0 0
22 Patrick Thompson 0 0 0 0
24 DJ Mariani 0 0 2 0
59 Colin Kupniewski 0 0 0 0
77 Jalen Smith 0 0 0 0
93 Brian Barnett 2 0 0 0
Totals: 3 3 9 0

Goalies

# Name Min Sh Sv Dec
29 Domenic Veneziale 62:00 42 38 LOSS
Totals: 62:00 42 38 0

Coaches

# Name Signature

York College of PA

Skaters

# Name G A PIM GWG
7 Cameron DeManicor 1 1 0 0
8 Ryan Schaeffer 2 0 4 1
9 Sean Barba 0 0 4 0
10 Tristan Allmendinger 0 1 0 0
11 Nolan Johnson 0 0 2 0
13 Josh Barton 0 1 0 0
16 Ethan Feaser 0 0 0 0
19 Dylan McClure 0 0 5 0
20 Evan Kays 1 1 0 0
21 Johnathan Habermann 0 1 0 0
25 Joe Raineri 0 0 0 0
48 Daniel Butler 0 0 0 0
61 Cody Doherty 0 0 0 0
Totals: 4 5 15 1

Goalies

# Name Min Sh Sv Dec
1 Brendan Pearce 62:00 39 36 WIN
Totals: 62:00 39 36 0

Coaches

# Name Signature
Statistics Powered by