DVCHC Regular Season , Regular Season

Penn State Univ. Harrisburg

3

1 2 3 T
Penn State Univ. Harrisburg 1 2 0 3
Neumann University 0 3 1 4

Neumann University

4

Shots on Goal

Team 1 2 3 Total
Penn State Univ. Harrisburg 0 0 0 0
Neumann University 0 0 0 0

Power Plays

Team PP PIM
Penn State Univ. Harrisburg 1-0 0
Neumann University 0-0 0

Penn State Univ. Harrisburg

Skaters

# Name G A PIM GWG
7 Will Tissue 0 0 0 0
11 Nate Feaser 0 0 0 0
17 Cade Cartwright 0 0 0 0
21 Mason Norotsky 0 0 0 0
22 Kyle Jenkins 0 0 0 0
24 Jeromy Porubski 0 0 0 0
26 Marcus Knecht 0 0 0 0
27 DJ Noss 0 1 0 0
28 Cameron Moore 0 1 0 0
36 Dan Yanich 0 0 0 0
43 Andrew Szebalskie 2 1 0 0
54 Lucas Venturino 0 0 0 0
58 Christian Holtzapple 0 0 0 0
59 Christian Donnarumma 0 0 0 0
71 Jake Loiacono 0 0 0 0
83 Jesse Troutman 1 0 0 0
86 Ben Osborne 0 0 0 0
Totals: 3 3 0 0

Goalies

# Name Min Sh Sv Dec
29 Logan Hanek 60:00 40 36 LOSS
66 Vaughn Hennessey 0:00 0 0 0
Totals: 60:00 40 36 0

Coaches

# Name Signature

Neumann University

Skaters

# Name G A PIM GWG
3 Robby DiCrosta 0 0 0 0
5 Nick Pullano 0 1 0 0
9 James Morrison 0 0 0 0
10 Ryan Miller 0 0 0 0
11 Connor Ryan 0 0 0 0
12 Alex Castells 0 0 0 0
13 Zachary Deemer 1 2 0 0
14 Robbie Licciardello 0 0 0 0
16 Andrew McGinley 2 0 0 1
17 Ryan Gosselin 1 0 0 0
21 Ralph Triboletti 0 1 0 0
22 Patrick Thompson 0 0 0 0
24 DJ Mariani 0 0 0 0
59 Colin Kupniewski 0 0 0 0
93 Brian Barnett 0 0 0 0
Totals: 4 4 0 1

Goalies

# Name Min Sh Sv Dec
29 Domenic Veneziale 0:00 61 58 WIN
Totals: 0:00 61 58 0

Coaches

# Name Signature
Statistics Powered by