DVCHC Regular Season , Regular Season

LaSalle University

3

1 2 3 T
LaSalle University 1 1 1 3
Neumann University 6 3 4 13

Neumann University

13

Shots on Goal

Team 1 2 3 Total
LaSalle University 0 0 0 0
Neumann University 0 0 0 0

Power Plays

Team PP PIM
LaSalle University 0-0 0
Neumann University 0-0 0

LaSalle University

Skaters

# Name G A PIM GWG
2 Parker Wine 0 0 0 0
7 Ryan High 0 0 0 0
8 Anthony Vogel 0 1 0 0
10 Shaun Peel 0 0 0 0
17 Ryan Kurtyan 0 0 0 0
19 Jonathan McFadyen 0 1 0 0
22 Andrew Boyle 0 0 0 0
23 Tom Woods 1 0 0 0
25 KC Medico 2 1 0 0
27 Bobby Murphy 0 0 0 0
29 Grayson Nydish 0 0 0 0
47 Bob Hassel 0 1 0 0
57 Dean McGroarty 0 0 0 0
Totals: 3 4 0 0

Goalies

# Name Min Sh Sv Dec
69 Danny Sykes 10:00 54 41 LOSS
Totals: 10:00 54 41 0

Coaches

# Name Signature

Neumann University

Skaters

# Name G A PIM GWG
2 Jack Batton 2 0 0 0
3 Robby DiCrosta 2 0 0 0
5 Nick Pullano 0 0 0 0
8 Patrick Kirlin 1 1 0 0
10 Ryan Miller 0 1 0 0
13 Zachary Deemer 2 4 0 0
14 Robbie Licciardello 0 0 0 0
16 Andrew McGinley 1 0 0 0
17 Ryan Gosselin 1 0 0 0
22 Patrick Thompson 1 1 0 0
24 DJ Mariani 0 1 0 0
59 Colin Kupniewski 0 2 0 0
77 Jalen Smith 0 2 0 0
93 Brian Barnett 3 0 0 0
Totals: 13 12 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by