DVCHC Regular Season , Regular Season

Salisbury University

6

1 2 3 T
Salisbury University 0 2 4 6
Neumann University 1 0 2 3

Neumann University

3

Shots on Goal

Team 1 2 3 Total
Salisbury University 0 0 0 0
Neumann University 0 0 0 0

Power Plays

Team PP PIM
Salisbury University 0-0 12
Neumann University 1-0 8

Salisbury University

Skaters

# Name G A PIM GWG
3 Justin Lazzarino 0 1 2 0
4 Reece Rinker 0 0 0 0
6 Justin Lantz 0 1 0 0
9 Jonny Schwarz 1 1 2 0
10 Derck Laudati 0 0 0 0
12 Miller Gladding 0 0 0 0
14 Declan Scott 0 1 0 0
15 Jared Brenner 0 1 2 0
17 Hayden Dowdle 0 0 0 0
19 Luke Sprague 1 0 0 0
20 Jake Anderson 0 0 2 0
21 Josh Stevenson 0 0 2 0
22 Andrew Landry 1 0 2 0
50 Blake Lioi 0 0 0 0
59 Ian Strader 0 0 0 0
69 Daniel Hershey 0 0 0 0
94 Ryan Burns 1 1 0 0
Totals: 4 6 12 0

Goalies

# Name Min Sh Sv Dec
27 Cole Frado 60:00 35 32 WIN
37 Bryce Travers 0:00 0 0 0
Totals: 60:00 35 32 0

Coaches

# Name Signature

Neumann University

Skaters

# Name G A PIM GWG
2 Jack Batton 0 0 0 0
3 Robby DiCrosta 0 0 0 0
5 Nick Pullano 0 0 2 0
9 James Morrison 0 0 4 0
10 Ryan Miller 0 0 0 0
11 Connor Ryan 0 0 0 0
12 Alex Castells 0 0 0 0
13 Zachary Deemer 3 0 0 0
14 Robbie Licciardello 0 0 0 0
16 Andrew McGinley 0 1 2 0
17 Ryan Gosselin 0 1 0 0
21 Ralph Triboletti 0 2 0 0
22 Patrick Thompson 0 0 0 0
24 DJ Mariani 0 0 0 0
59 Colin Kupniewski 0 0 0 0
93 Brian Barnett 0 0 0 0
Totals: 3 4 8 0

Goalies

# Name Min Sh Sv Dec
29 Domenic Veneziale 60:00 32 26 LOSS
Totals: 60:00 32 26 0

Coaches

# Name Signature
Statistics Powered by