DVCHC Regular Season , Regular Season

Bloomsburg University

1

1 2 3 T
Bloomsburg University 1 0 0 1
Neumann University 2 2 0 4

Neumann University

4

Shots on Goal

Team 1 2 3 Total
Bloomsburg University 0 0 0 0
Neumann University 0 0 0 0

Power Plays

Team PP PIM
Bloomsburg University 0-0 8
Neumann University 0-0 10

Bloomsburg University

Skaters

# Name G A PIM GWG
2 Kayden Freeman 0 1 0 0
3 Bryan Widdis 0 0 0 0
9 Billy Elko 0 0 0 0
10 Bobby Wogisch 0 0 0 0
13 Patrick McAteer 0 0 0 0
14 John Ferrari 0 0 0 0
18 Jacob Heitzer 0 0 2 0
20 Jake Dorman 0 0 0 0
21 Ryan Winters 0 0 2 0
22 Dylan Lowry 1 0 0 0
23 Nicholas Scavo 0 0 0 0
27 Joel Thorsen 0 0 0 0
28 Cody Bilby 0 0 0 0
57 Daniel Miller 0 0 0 0
88 Robert Latulippe 0 0 4 0
97 Colin Sabatino 0 0 0 0
Totals: 1 1 8 0

Goalies

# Name Min Sh Sv Dec
1 Evan Montgomery 60:00 55 51 LOSS
30 Vincent Byelick 0:00 0 0 0
Totals: 60:00 55 51 0

Coaches

# Name Signature

Neumann University

Skaters

# Name G A PIM GWG
2 Jack Batton 0 0 2 0
3 Robby DiCrosta 0 0 0 0
5 Nick Pullano 0 0 2 0
9 James Morrison 0 0 0 0
10 Ryan Miller 1 1 0 0
11 Connor Ryan 0 0 0 0
12 Alex Castells 0 0 0 0
13 Zachary Deemer 1 1 0 0
14 Robbie Licciardello 0 0 0 0
16 Andrew McGinley 1 1 2 0
17 Ryan Gosselin 0 0 2 0
21 Ralph Triboletti 0 1 0 0
22 Patrick Thompson 0 0 2 0
24 DJ Mariani 0 0 0 0
59 Colin Kupniewski 0 0 0 0
93 Brian Barnett 1 0 0 0
Totals: 4 4 10 0

Goalies

# Name Min Sh Sv Dec
29 Domenic Veneziale 60:00 26 25 WIN
Totals: 60:00 26 25 0

Coaches

# Name Signature
Statistics Powered by