DVCHC Regular Season , Regular Season

Penn State Univ. Harrisburg

11

1 2 3 T
Penn State Univ. Harrisburg 5 4 2 11
Salisbury University 1 1 0 2

Salisbury University

2

Shots on Goal

Team 1 2 3 Total
Penn State Univ. Harrisburg 0 0 0 0
Salisbury University 0 0 0 0

Power Plays

Team PP PIM
Penn State Univ. Harrisburg 2-0 20
Salisbury University 1-0 23

Penn State Univ. Harrisburg

Skaters

# Name G A PIM GWG
2 Cody Dent 0 0 0 0
6 Paul Smith 3 0 0 0
7 Will Tissue 0 1 2 0
12 Cameron Wolf 0 1 0 0
13 Anthony Pagliei 0 0 0 0
15 Brian Bowen 0 2 0 0
21 Mason Norotsky 0 0 0 0
22 Kyle Jenkins 0 2 0 0
23 Dan Liucci 0 0 4 0
27 DJ Noss 0 0 0 0
28 Cam Moore 2 3 0 0
29 Evan Petras 0 1 0 0
32 Zach Dullen 0 2 2 0
43 Andrew Szebalskie 0 0 0 0
57 Blake Hanson 1 2 0 0
59 Christian Donnarumma 2 1 12 0
71 Jake Loiacono 0 0 0 0
76 Josh Timko 0 2 0 0
82 Doug Smith 3 2 0 1
83 Jesse Troutman 0 0 0 0
91 Jake Stasyk 0 0 0 0
Totals: 11 19 20 1

Goalies

# Name Min Sh Sv Dec
29 Evan Petras 60:00 38 36 WIN
Totals: 60:00 38 36 0

Coaches

# Name Signature

Salisbury University

Skaters

# Name G A PIM GWG
2 Zachary Malasky 0 0 0 0
4 Reece Rinker 0 0 15 0
6 Justin Lantz 0 0 0 0
9 Jonathan Schwarz 1 0 0 0
10 Derek Laudati 0 1 0 0
11 George Sherikjian 0 0 0 0
12 Miller Gladding 0 0 0 0
13 Spencer Tonko 0 0 0 0
15 Jared Brenner 0 1 4 0
16 Samuel Schaaf 0 0 2 0
17 Hayden Dowdle 0 0 0 0
18 Griffin Siegfried 0 1 2 0
19 Luke Sprague 0 0 0 0
20 Jake Anderson 0 0 0 0
21 Josh Stevenson 0 0 0 0
22 Andrew Landry 1 0 0 0
40 Elliot Sutherland 0 0 0 0
48 Jiovanni Rodriguez 0 0 0 0
59 Ian Strader 0 0 0 0
66 Gabriel Manan 0 0 0 0
66 John Mannino 0 0 0 0
89 Aaron Strader 0 0 0 0
91 Jack Kelly 0 0 0 0
92 Brayden Hull 0 0 0 0
94 Ryan Burns 0 0 0 0
Totals: 2 3 23 0

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 30 19 0

Coaches

# Name Signature
Statistics Powered by