DVCHC Regular Season , Regular Season

University of Delaware

4

1 2 3 T
University of Delaware 0 2 2 4
Penn State Univ. Harrisburg 1 0 1 2

Penn State Univ. Harrisburg

2

Shots on Goal

Team 1 2 3 Total
University of Delaware 0 0 0 0
Penn State Univ. Harrisburg 0 0 0 0

Power Plays

Team PP PIM
University of Delaware 0-0 16
Penn State Univ. Harrisburg 1-0 16

University of Delaware

Skaters

# Name G A PIM GWG
2 Brandon Cohen 0 0 0 0
3 Stephen Boyles 0 0 0 0
4 Shane Brennan 0 0 2 0
5 Ty Vastola 0 1 0 0
6 Connor Brooks 0 0 2 0
7 Kyle Kosh 0 0 0 0
10 Nicholas Kajtazi 0 2 2 0
11 John Dewey 0 0 0 0
14 Tyler Shedlock 1 0 4 1
15 Danny Faricelli 0 0 0 0
18 Ryan Bryson 0 0 0 0
21 Griffen O'Shaughennesy 0 0 0 0
22 Thomas Allen 0 0 4 0
23 Zeke Dichiaro 0 0 2 0
24 Jack Pallitto 2 0 0 0
25 Lain Singer 0 0 0 0
26 Christian Genussa 0 1 0 0
27 Aidan Umhafer 0 0 0 0
28 Trent Loftland 1 0 0 0
29 Max Fleckenstein 0 2 0 0
Totals: 4 6 16 1

Goalies

# Name Min Sh Sv Dec
30 James Palmeri 60:00 32 30 WIN
Totals: 60:00 32 30 0

Coaches

# Name Signature

Penn State Univ. Harrisburg

Skaters

# Name G A PIM GWG
2 Cody Dent 0 0 0 0
6 Paul Smith 0 0 4 0
7 Will Tissue 0 1 0 0
12 Cameron Wolf 1 0 0 0
13 Anthony Pagliei 1 0 6 0
15 Brian Bowen 0 0 0 0
16 Carson Sands 0 0 0 0
21 Mason Norotsky 0 0 0 0
22 Kyle Jenkins 0 0 0 0
27 DJ Noss 0 0 0 0
28 Cam Moore 0 0 2 0
32 Zach Dullen 0 0 0 0
43 Andrew Szebalskie 0 1 0 0
57 Blake Hanson 0 0 2 0
59 Christian Donnarumma 0 0 0 0
71 Jake Loiacono 0 0 0 0
76 Josh Timko 0 0 0 0
82 Doug Smith 0 0 0 0
83 Jesse Troutman 0 0 0 0
91 Jake Stasyk 0 0 2 0
Totals: 2 2 16 0

Goalies

# Name Min Sh Sv Dec
29 Evan Petras 60:00 32 28 LOSS
Totals: 60:00 32 28 0

Coaches

# Name Signature
Statistics Powered by