DVCHC Regular Season , Regular Season

Neumann University

6

1 2 3 T
Neumann University 1 0 5 6
Alvernia University 0 1 2 3

Alvernia University

3

Shots on Goal

Team 1 2 3 Total
Neumann University 0 0 0 0
Alvernia University 0 0 0 0

Power Plays

Team PP PIM
Neumann University 1-0 8
Alvernia University 0-0 4

Neumann University

Skaters

# Name G A PIM GWG
2 Jack Batton 0 0 2 0
3 Robby DiCrosta 0 0 0 0
5 Nick Pullano 0 0 0 0
7 Shane Knoell 0 1 0 0
8 DJ Rosenkrans 0 0 0 0
9 James Morrison 0 0 2 0
10 Ryan Miller 0 0 0 0
12 Alex Castells 0 0 2 0
13 Zachary Deemer 1 1 0 1
14 Robbie Licciardello 0 0 0 0
15 Tyler Ruppert 0 1 0 0
16 Andrew McGinley 3 1 0 0
17 Ryan Gosselin 0 1 2 0
21 Ralph Triboletti 2 2 0 0
24 DJ Mariani 0 0 0 0
48 Anselmo (AJ) Nocito 0 0 0 0
59 Colin Kupniewski 0 1 0 0
60 Bailey Guetens 0 0 0 0
93 Brian Barnett 0 0 0 0
97 Colin O’Donnell 0 0 0 0
Totals: 6 8 8 1

Goalies

# Name Min Sh Sv Dec
30 Noah Maikisch 60:00 23 20 WIN
Totals: 60:00 23 20 0

Coaches

# Name Signature

Alvernia University

Skaters

# Name G A PIM GWG
4 Phil Juzwick 0 1 0 0
6 Anthony Florkowski 0 0 0 0
10 Stephan Hayes 1 0 4 0
11 Christian Kehoe 0 0 0 0
12 Philip Natosi 1 0 0 0
13 Christopher Claycomb 0 0 0 0
18 Reece Wilson 0 0 0 0
22 Tawan Turkvan-Sinchak 0 0 0 0
36 Gavin Paterson 0 0 0 0
48 Logan Buch 0 1 0 0
53 Sean Schirripa 1 2 0 0
Totals: 3 4 4 0

Goalies

# Name Min Sh Sv Dec
35 James Ciampi 59:30 36 31 LOSS
Totals: 59:30 36 31 0

Coaches

# Name Signature
Statistics Powered by