DVCHC Regular Season , Regular Season

Neumann University

4

1 2 3 OT1 T
Neumann University 1 2 0 1 4
Kutztown University I 2 0 1 0 3

Kutztown University I

3

Shots on Goal

Team 1 2 3 OT1 Total
Neumann University 0 0 0 0 0
Kutztown University I 0 0 0 0 0

Power Plays

Team PP PIM
Neumann University 0-0 14
Kutztown University I 0-0 15

Shootout Summary

Neumann University

Skater Scoring Detail
#16 Andrew McGinley (shot made) Goal
Total: 1

Kutztown University I

Skater Scoring Detail
Total: 0

Neumann University

Skaters

# Name G A PIM GWG
2 Jack Batton 0 0 0 0
3 Robby DiCrosta 1 0 0 0
5 Nick Pullano 0 0 2 0
8 DJ Rosenkrans 0 2 0 0
9 James Morrison 0 0 0 0
10 Ryan Miller 0 1 0 0
12 Alex Castells 0 0 0 0
13 Zachary Deemer 0 2 0 0
14 Robbie Licciardello 0 0 2 0
15 Tyler Ruppert 0 0 0 0
16 Andrew McGinley 2 0 2 0
17 Ryan Gosselin 0 0 2 0
21 Ralph Triboletti 0 0 0 0
24 DJ Mariani 0 0 0 0
59 Colin Kupniewski 0 0 4 0
60 Bailey Guetens 0 0 2 0
91 Jacob McCallion 0 1 0 0
93 Brian Barnett 0 0 0 0
97 Colin O’Donnell 0 0 0 0
Totals: 3 6 14 0

Goalies

# Name Min Sh Sv Dec
29 Domenic Veneziale 0:00 0 0 0
30 Noah Maikisch 60:00 41 38 WIN
Totals: 60:00 41 38 0

Coaches

# Name Signature

Kutztown University I

Skaters

# Name G A PIM GWG
2 Michael DeRosa 0 0 0 0
4 Paul Perricone 0 0 2 0
8 Dominick Liberta 0 0 2 0
9 Shane Liney 0 0 0 0
15 Stephen Graney 0 0 0 0
17 Luke Yocum 0 0 0 0
19 Dan Barrett 0 0 2 0
22 Dalton Bohl 0 0 0 0
24 Jackson Foster 0 0 2 0
25 Dan Morris 1 2 0 0
28 Jackson Novak 1 1 2 0
47 Owen Porreca 0 0 0 0
48 Phil Melito 0 0 0 0
49 Aiden Zielaznicki 0 0 0 0
71 Kolton Bates 0 0 0 0
76 Luke Repsik 0 0 0 0
83 Perry Carpenter 0 0 5 0
93 Liam Rode 0 0 0 0
98 Matt Sheaffer 1 2 0 0
Totals: 3 5 15 0

Goalies

# Name Min Sh Sv Dec
30 Zach Jewett 0:00 0 0 0
31 Zaki Hindash 60:00 23 19 LOSS
35 Nick Kreiser 0:00 0 0 0
Totals: 60:00 23 19 0

Coaches

# Name Signature
Statistics Powered by