DVCHC Regular Season , Regular Season

University of Delaware

5

1 2 3 T
University of Delaware 1 2 2 5
Neumann University 2 0 1 3

Neumann University

3

Shots on Goal

Team 1 2 3 Total
University of Delaware 0 0 0 0
Neumann University 0 0 0 0

Power Plays

Team PP PIM
University of Delaware 0-0 10
Neumann University 0-0 18

University of Delaware

Skaters

# Name G A PIM GWG
Dylan Johnson 0 0 0 0
2 Brandon Cohen 0 0 0 0
4 Shane Brennan 0 0 2 0
6 Connor Brooks 0 0 0 0
8 Michael Sofia 1 3 0 0
10 Nicholas Kajtazi 0 0 2 0
15 Danny Faricelli 0 0 0 0
16 Luke Rich 0 1 0 0
18 Ryan Bryson 0 0 0 0
19 Evan Cassady 1 1 0 0
19 Charles Allen 0 0 0 0
20 Conor Riley 1 3 2 0
20 Quinn Kelly 0 0 2 0
21 Griffen O'Shaughennesy 0 0 0 0
22 Thomas Allen 0 0 0 0
23 Zeke Dichiaro 0 0 0 0
24 Jack Pallitto 0 0 0 0
25 Lain Singer 0 0 0 0
27 Aidan Umhafer 0 0 0 0
28 Trent Loftland 0 0 0 0
29 Max Fleckenstein 2 0 2 0
30 James Palmeri 0 0 0 0
Totals: 5 8 10 0

Goalies

# Name Min Sh Sv Dec
Max Flink 60:00 31 28 WIN
Totals: 60:00 31 28 0

Coaches

# Name Signature

Neumann University

Skaters

# Name G A PIM GWG
3 Robby DiCrosta 0 1 2 0
7 Shane Knoell 0 0 2 0
8 DJ Rosenkrans 0 1 0 0
10 Ryan Miller 0 0 2 0
12 Alex Castells 0 0 0 0
13 Zachary Deemer 0 0 0 0
14 Robbie Licciardello 0 0 4 0
15 Tyler Ruppert 1 1 0 0
16 Andrew McGinley 0 1 0 0
21 Ralph Triboletti 2 0 0 0
29 Domenic Veneziale 0 0 0 0
59 Colin Kupniewski 0 0 2 0
60 Bailey Guetens 0 0 2 0
61 Aiden Grabowski 0 0 4 0
93 Brian Barnett 0 0 0 0
Totals: 3 4 18 0

Goalies

# Name Min Sh Sv Dec
30 Noah Maikisch 60:00 54 50 LOSS
Totals: 60:00 54 50 0

Coaches

# Name Signature
Statistics Powered by