DVCHC Regular Season , Regular Season

Kutztown University I

6

1 2 3 T
Kutztown University I 2 4 0 6
Neumann University 0 0 0 0

Neumann University

0

Shots on Goal

Team 1 2 3 Total
Kutztown University I 0 0 0 0
Neumann University 0 0 0 0

Power Plays

Team PP PIM
Kutztown University I 0-0 8
Neumann University 0-0 11

Kutztown University I

Skaters

# Name G A PIM GWG
2 Michael DeRosa 0 1 2 0
4 Paul Perricone 0 2 0 0
8 Dominick Liberta 0 0 0 0
9 Shane Liney 0 0 0 0
15 Stephen Graney 0 1 0 0
19 Dan Barrett 0 0 0 0
22 Dalton Bohl 0 0 0 0
24 Jackson Foster 0 0 0 0
25 Dan Morris 0 2 0 0
28 Jackson Novak 1 0 2 0
47 Owen Porreca 0 0 2 0
48 Phil Melito 2 1 0 0
49 Aiden Zielaznicki 0 1 0 0
71 Kolton Bates 0 0 2 0
76 Luke Repsik 0 0 0 0
98 Matt Sheaffer 3 0 0 1
Totals: 6 8 8 1

Goalies

# Name Min Sh Sv Dec
34 Jai Jani 60:00 31 31 WIN
Totals: 60:00 31 31 0

Coaches

# Name Signature

Neumann University

Skaters

# Name G A PIM GWG
3 Robby DiCrosta 0 0 0 0
5 Nick Pullano 0 0 5 0
7 Shane Knoell 0 0 2 0
8 DJ Rosenkrans 0 0 2 0
9 James Morrison 0 0 0 0
10 Ryan Miller 0 0 0 0
12 Alex Castells 0 0 0 0
13 Zachary Deemer 0 0 0 0
14 Robbie Licciardello 0 0 0 0
16 Andrew McGinley 0 0 0 0
21 Ralph Triboletti 0 0 0 0
22 Patrick Thompson 0 0 0 0
59 Colin Kupniewski 0 0 0 0
60 Bailey Guetens 0 0 2 0
61 Aiden Grabowski 0 0 0 0
93 Brian Barnett 0 0 0 0
Totals: 0 0 11 0

Goalies

# Name Min Sh Sv Dec
30 Noah Maikisch 60:00 45 39 LOSS
Totals: 60:00 45 39 0

Coaches

# Name Signature
Statistics Powered by