DVCHC Regular Season , Regular Season

Kutztown University I

8

1 2 3 T
Kutztown University I 2 1 5 8
University of Delaware 3 0 0 3

University of Delaware

3

Shots on Goal

Team 1 2 3 Total
Kutztown University I 0 0 0 0
University of Delaware 0 0 0 0

Power Plays

Team PP PIM
Kutztown University I 0-0 16
University of Delaware 0-0 32

Kutztown University I

Skaters

# Name G A PIM GWG
2 Michael DeRosa 0 1 0 0
4 Paul Perricone 1 0 0 0
8 Dominick Liberta 0 0 2 0
9 Shane Liney 1 0 0 0
15 Stephen Graney 1 3 0 0
17 Luke Yocum 0 2 0 0
19 Dan Barrett 0 0 4 0
22 Dalton Bohl 0 0 0 0
24 Jackson Foster 0 0 0 0
25 Dan Morris 1 0 0 0
28 Jackson Novak 0 0 2 0
47 Owen Porreca 0 1 0 0
48 Phil Melito 0 0 0 0
49 Aiden Zielaznicki 1 0 2 0
71 Kolton Bates 0 0 0 0
76 Luke Repsik 0 0 0 0
83 Perry Carpenter 0 2 4 0
93 Liam Rode 0 0 2 0
98 Matt Sheaffer 3 0 0 0
Totals: 8 9 16 0

Goalies

# Name Min Sh Sv Dec
30 Zach Jewett 0:00 0 0 0
31 Zaki Hindash 0:00 0 0 0
35 Nick Kreiser 60:00 28 25 WIN
Totals: 60:00 28 25 0

Coaches

# Name Signature

University of Delaware

Skaters

# Name G A PIM GWG
2 Brandon Cohen 0 1 0 0
3 Stephen Boyles 1 0 0 0
4 Shane Brennan 0 0 2 0
6 Connor Brooks 0 0 2 0
10 Nicholas Kajtazi 0 0 2 0
13 Brandon Laspina 0 0 4 0
16 Luke Rich 0 0 2 0
18 Ryan Bryson 0 1 0 0
19 Evan Cassady 0 1 4 0
22 Thomas Allen 2 0 12 0
23 Zeke Dichiaro 0 1 0 0
24 Jack Pallitto 0 0 2 0
26 Christian Genussa 0 0 2 0
27 Aidan Umhafer 0 0 0 0
Totals: 3 4 32 0

Goalies

# Name Min Sh Sv Dec
30 James Palmeri 60:00 36 28 LOSS
Totals: 60:00 36 28 0

Coaches

# Name Signature
Statistics Powered by