DVCHC Regular Season , Regular Season

Susquehanna University

1

1 2 3 T
Susquehanna University 0 1 0 1
York College of PA 0 3 3 6

York College of PA

6

Shots on Goal

Team 1 2 3 Total
Susquehanna University 0 0 0 0
York College of PA 0 0 0 0

Power Plays

Team PP PIM
Susquehanna University 0-0 2
York College of PA 0-0 7

Susquehanna University

Skaters

# Name G A PIM GWG
3 John Moyer 0 0 2 0
6 Liam Hartmann - A 0 0 0 0
8 Alex Stein - A 0 1 0 0
12 Parker Baumann 1 0 0 0
13 Charles Seawright 0 0 0 0
16 Tiernan Hecht 0 0 0 0
37 Griffin Erdely -C 0 0 0 0
41 Sakura Klein 0 0 0 0
49 Nic Manning 0 0 0 0
61 Dylan LaGreca 0 0 0 0
63 Jack Donovan 0 0 0 0
71 Griffin Burns 0 1 0 0
87 Chris Ciccarello 0 0 0 0
Totals: 1 2 2 0

Goalies

# Name Min Sh Sv Dec
49 Nic Manning 60:00 30 24 LOSS
Totals: 60:00 30 24 0

Coaches

# Name Signature

York College of PA

Skaters

# Name G A PIM GWG
4 Tayten Hix 0 0 0 0
5 Connor Gillespie 1 0 0 0
6 Noah Tolman 0 0 0 0
7 Cameron DeManicor 0 0 2 0
8 Ryan Schaeffer 2 1 0 0
9 Sean Barba 1 0 0 0
10 Tristan Allmendinger 1 2 0 0
13 Josh Barton 0 1 0 0
16 Ethan Feaser 0 0 0 0
20 Evan Kays 1 0 0 0
21 Jonathan Habermann 0 0 5 0
25 Joe Raineri 0 0 0 0
28 Jack Sibley 0 0 0 0
44 David Lewis 0 0 0 0
Totals: 6 4 7 0

Goalies

# Name Min Sh Sv Dec
29 Creed Goshorn 60:00 19 18 WIN
Totals: 60:00 19 18 0

Coaches

# Name Signature
Statistics Powered by