DVCHC Regular Season , Regular Season

Widener University

6

1 2 3 T
Widener University 2 2 2 6
Kutztown University II 1 0 0 1

Kutztown University II

1

Shots on Goal

Team 1 2 3 Total
Widener University 0 0 0 0
Kutztown University II 0 0 0 0

Power Plays

Team PP PIM
Widener University 0-0 8
Kutztown University II 0-0 10

Widener University

Skaters

# Name G A PIM GWG
2 Thomas Yocum 0 0 0 0
6 Judson Sonett 0 0 2 0
7 Russell Sands 0 0 0 0
12 Noah Gilbert 0 0 0 0
14 David Catrambone 0 0 0 0
20 Jacob Poole 0 0 0 0
21 Jimmy Wynes 1 0 2 0
22 Joshua MacPherson 0 0 0 0
44 Gavin Rauch 1 0 0 0
47 Conor Ogborn 1 1 0 0
48 Daniel Brubaker 0 0 0 0
64 Matt Sasher 1 1 2 0
71 Charles LeCain 2 1 0 0
97 Matthew Kennedy 0 0 2 0
Totals: 6 3 8 0

Goalies

# Name Min Sh Sv Dec
33 Ryan Sweeney 0:00 0 0 0
77 Stone Haworth 60:00 31 30 WIN
Totals: 60:00 31 30 0

Coaches

# Name Signature

Kutztown University II

Skaters

# Name G A PIM GWG
5 Nicholas Nowosielski 0 0 2 0
10 Matt Sodano 0 0 2 0
11 Braden Neeson 0 0 0 0
12 Michael Kovach 0 0 0 0
14 Tyree Petteway 0 0 0 0
16 Brendan Sweeney 0 0 0 0
18 Gavin Wolff 0 1 0 0
20 Bailey Slotwinski 1 0 0 0
21 Patrick Richichi 0 1 0 0
37 Cody Hemberger 0 0 0 0
41 Paul Snyder 0 0 0 0
44 Amber Michalowski 0 0 0 0
51 Noah Hillanbrand 0 0 6 0
55 Gavin Wells 0 0 0 0
Totals: 1 2 10 0

Goalies

# Name Min Sh Sv Dec
1 Colby Rosen 0:00 0 0 0
72 Mason Rash 60:00 38 32 LOSS
Totals: 60:00 38 32 0

Coaches

# Name Signature
Statistics Powered by