DVCHC Regular Season , Regular Season

Kutztown University II

2

1 2 3 T
Kutztown University II 2 0 0 2
Susquehanna University 1 2 3 6

Susquehanna University

6

Shots on Goal

Team 1 2 3 Total
Kutztown University II 0 0 0 0
Susquehanna University 0 0 0 0

Power Plays

Team PP PIM
Kutztown University II 0-0 10
Susquehanna University 0-0 8

Kutztown University II

Skaters

# Name G A PIM GWG
5 Nicholas Nowosielski 0 0 0 0
10 Matt Sodano 1 0 0 0
11 Braden Neeson 1 0 0 0
12 Michael Kovach 0 0 2 0
14 Tyree Petteway 0 0 0 0
16 Brendan Sweeney 0 0 0 0
18 Gavin Wolff 0 1 2 0
20 Bailey Slotwinski 0 1 0 0
21 Patrick Richichi 0 0 2 0
27 Shane McDevitt 0 0 2 0
37 Cody Hemberger 0 0 0 0
41 Paul Snyder 0 1 0 0
44 Amber Michalowski 0 0 2 0
51 Noah Hillanbrand 0 0 0 0
97 Andrew Lorch 0 0 0 0
Totals: 2 3 10 0

Goalies

# Name Min Sh Sv Dec
1 Colby Rosen 60:00 0 0 0
32 Brian Nelson 0:00 33 27 LOSS
Totals: 60:00 33 27 0

Coaches

# Name Signature

Susquehanna University

Skaters

# Name G A PIM GWG
3 John Moyer 0 0 0 0
6 Liam Hartmann - A 0 0 0 0
8 Alex Stein - A 1 1 0 0
9 Kirk Granbois 0 0 0 0
12 Parker Baumann 2 0 0 0
13 Charles Seawright 0 0 0 0
16 Tiernan Hecht 0 0 2 0
26 Max Olree 0 0 0 0
27 AJ Sferlazza 0 1 2 0
41 Sakura Klein 0 0 0 0
44 Cameron Flasinski 0 1 0 0
61 Dylan LaGreca 0 1 2 0
63 Jack Donovan 0 0 0 0
71 Griffin Burns 0 0 0 0
87 Chris Ciccarello 3 1 2 0
Totals: 6 5 8 0

Goalies

# Name Min Sh Sv Dec
49 Nic Manning 60:00 35 33 WIN
Totals: 60:00 35 33 0

Coaches

# Name Signature
Statistics Powered by