DVCHC Regular Season , Regular Season

Bloomsburg University

7

1 2 3 T
Bloomsburg University 1 3 3 7
Susquehanna University 0 3 1 4

Susquehanna University

4

Shots on Goal

Team 1 2 3 Total
Bloomsburg University 0 0 0 0
Susquehanna University 0 0 0 0

Power Plays

Team PP PIM
Bloomsburg University 0-0 12
Susquehanna University 0-0 14

Bloomsburg University

Skaters

# Name G A PIM GWG
2 Kayden Freeman 0 0 0 0
3 Bryan Widdis 0 3 0 0
5 Jack Tabata 0 0 0 0
8 Tyler Krick 2 1 0 0
13 Patrick Mcateer 0 1 0 0
18 Jacob Heitzer 1 0 0 0
19 Mason Simpkins 0 1 0 0
20 Jake Dorman 2 0 2 0
21 Ryan Winters 0 0 2 0
22 Dylan Lowry 1 0 2 0
29 Andy Stoychev 0 2 0 0
64 Dennis Loverdi 0 0 4 0
72 Brad Yaun 0 0 2 0
77 Kameron Freeman 0 0 0 0
93 Zach Getz 1 1 0 0
Totals: 7 9 12 0

Goalies

# Name Min Sh Sv Dec
1 Evan Montgomery 60:00 35 31 WIN
Totals: 60:00 35 31 0

Coaches

# Name Signature

Susquehanna University

Skaters

# Name G A PIM GWG
3 John Moyer 0 0 0 0
6 Liam Hartmann - A 1 0 0 0
8 Alex Stein - A 0 1 0 0
9 Kirk Granbois 0 0 0 0
12 Parker Baumann 2 1 10 0
13 Charles Seawright 0 0 0 0
16 Tiernan Hecht 0 0 0 0
27 AJ Sferlazza 0 1 4 0
37 Griffin Erdely -C 0 2 0 0
41 Sakura Klein 0 0 0 0
61 Dylan LaGreca 0 0 0 0
63 Jack Donovan 1 0 0 0
71 Griffin Burns 0 0 0 0
87 Chris Ciccarello 0 3 0 0
Totals: 4 8 14 0

Goalies

# Name Min Sh Sv Dec
49 Nic Manning 58:48 51 45 LOSS
Totals: 60:00 52 45 0

Coaches

# Name Signature
Statistics Powered by