DVCHC Regular Season , Regular Season

Alvernia University

2

1 2 3 T
Alvernia University 0 0 2 2
Neumann University 0 3 4 7

Neumann University

7

Shots on Goal

Team 1 2 3 Total
Alvernia University 0 0 0 0
Neumann University 0 0 0 0

Power Plays

Team PP PIM
Alvernia University 0-0 28
Neumann University 1-0 39

Alvernia University

Skaters

# Name G A PIM GWG
4 Phil Juzwick 0 0 0 0
6 Anthony Florkowski 0 0 0 0
10 Stephan Hayes 0 0 0 0
11 Christian Kehoe 0 0 2 0
12 Philip Natosi 0 0 0 0
13 Christopher Claycomb 0 1 0 0
18 Reece Wilson 0 0 0 0
22 Tawan Turkvan-Sinchak 0 0 14 0
36 Gavin Paterson 0 0 2 0
47 Christopher McClorey 0 1 0 0
48 Logan Buch 2 0 6 0
53 Sean Schirripa 0 0 4 0
Totals: 2 2 28 0

Goalies

# Name Min Sh Sv Dec
35 James Ciampi 60:00 65 58 LOSS
Totals: 60:00 65 58 0

Coaches

# Name Signature

Neumann University

Skaters

# Name G A PIM GWG
2 Jack Batton 0 1 0 0
3 Robby DiCrosta 0 0 0 0
5 Nick Pullano 0 0 2 0
8 DJ Rosenkrans 0 0 0 0
9 James Morrison 0 0 0 0
10 Ryan Miller 0 0 0 0
12 Alex Castells 0 0 2 0
13 Zachary Deemer 2 1 0 0
14 Robbie Licciardello 0 1 4 0
15 Tyler Ruppert 0 0 0 0
16 Andrew McGinley 0 1 5 0
17 Ryan Gosselin 0 0 4 0
21 Ralph Triboletti 2 0 0 0
24 DJ Mariani 0 0 16 0
59 Colin Kupniewski 0 1 2 0
60 Bailey Guetens 1 0 2 0
61 Aiden Grabowski 0 0 2 0
91 Jacob McCallion 1 0 0 0
93 Brian Barnett 1 1 0 1
97 Colin O’Donnell 0 0 0 0
Totals: 7 6 39 1

Goalies

# Name Min Sh Sv Dec
29 Domenic Veneziale 60:00 41 39 WIN
Totals: 60:00 41 39 0

Coaches

# Name Signature
Statistics Powered by