1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Kutztown University II | 1 | 1 | 5 | 7 |
![]() |
Susquehanna University | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kutztown University II | 18 | 12 | 20 | 50 |
Susquehanna University | 6 | 6 | 8 | 20 |
Team | PP | PIM |
---|---|---|
Kutztown University II | 0-1 | 2 |
Susquehanna University | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:43 | Kutztown University II |
Brendan Sweeney
Goal (even strength)
Assists: Matthew Flynn |
KUII 1 - SU 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:32 | Kutztown University II |
Braden Neeson
Goal (even strength)
Assists: Austin Mason , Patrick Richichi |
KUII 2 - SU 0 |
Time | Team | Penalty Detail | |
8:04 | Kutztown University II | Andrew Lorch (served by Andrew Lorch): Holding - Minor (2:00) | |
18:39 | Susquehanna University | Christian Seabring (served by Christian Seabring): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:57 | Kutztown University II |
Gavin Wells
Goal (even strength)
Assists: Paul Snyder , Connor McDowell |
KUII 3 - SU 0 |
8:51 | Kutztown University II |
Paul Snyder
Goal (even strength)
Assists: Gavin Wells |
KUII 4 - SU 0 |
9:54 | Kutztown University II |
Nick Nowosielski
Goal (even strength)
Assists: Austin Mason |
KUII 5 - SU 0 |
11:53 | Kutztown University II |
Brendan Sweeney
Goal (even strength)
Assists: Matthew Flynn |
KUII 6 - SU 0 |
15:02 | Kutztown University II |
Gavin Wells
Goal (even strength)
|
KUII 7 - SU 0 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Nick Nowosielski | 1 | 0 | 0 | 0 |
11 | Braden Neeson | 1 | 0 | 0 | 0 |
16 | Brendan Sweeney | 2 | 0 | 0 | 1 |
21 | Patrick Richichi | 0 | 1 | 0 | 0 |
26 | Austin Mason | 0 | 2 | 0 | 0 |
27 | Shane McDevitt | 0 | 0 | 0 | 0 |
36 | Jacob Dalessio | 0 | 0 | 0 | 0 |
37 | Cody Hemberger | 0 | 0 | 0 | 0 |
41 | Paul Snyder | 1 | 1 | 0 | 0 |
43 | Slate Clauser | 0 | 0 | 0 | 0 |
44 | Amber Michalowski | 0 | 0 | 0 | 0 |
55 | Gavin Wells | 2 | 1 | 0 | 0 |
59 | Connor McDowell | 0 | 1 | 0 | 0 |
63 | Matthew Flynn | 0 | 2 | 0 | 0 |
97 | Andrew Lorch | 0 | 0 | 2 | 0 |
Totals: | 7 | 8 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Brian Nelson | 0:00 | 0 | 0 | 0 |
72 | Mason Rash | 60:00 | 19 | 19 | WIN |
Totals: | 60:00 | 19 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | John Moyer | 0 | 0 | 0 | 0 |
4 | Salvatore D'Adamo | 0 | 0 | 0 | 0 |
5 | Liam Dima | 0 | 0 | 0 | 0 |
7 | Griffin Burns | 0 | 0 | 0 | 0 |
9 | Kirk Granbois | 0 | 0 | 0 | 0 |
13 | Charles Seawright III | 0 | 0 | 0 | 0 |
16 | Tiernan Hecht | 0 | 0 | 0 | 0 |
18 | Cameron Flasinski | 0 | 0 | 0 | 0 |
25 | Christian Seabring | 0 | 0 | 2 | 0 |
41 | Sakura Klein | 0 | 0 | 0 | 0 |
61 | Dylan LaGreca | 0 | 0 | 0 | 0 |
63 | Jack Donovan | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Aidan Farrell | 60:00 | 50 | 43 | LOSS |
Totals: | 60:00 | 50 | 43 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: KUII - Sweeney Goal (even strength) (Flynn) 17:43. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: KUII - Neeson Goal (even strength) (Mason, Richichi) 12:32. Penalties: Lorch, KUII (Holding, Minor, 2.0 min) 8:04; Seabring, SU (Holding, Minor, 2.0 min) 18:39. Goalie Changes: None.
3rd Period -- Scoring: KUII - Wells Goal (even strength) (Snyder, McDowell) 4:57; KUII - Snyder Goal (even strength) (Wells) 8:51; KUII - Nowosielski Goal (even strength) (Mason) 9:54; KUII - Sweeney Goal (even strength) (Flynn) 11:53; KUII - Wells Goal (even strength) 15:02. Penalties: None. Goalie Changes: None.