DVCHC Regular Season , Regular Season

Widener University

4

1 2 3 T
Widener University 2 1 1 4
Bloomsburg University 2 1 2 5

Bloomsburg University

5

Shots on Goal

Team 1 2 3 Total
Widener University 0 0 0 0
Bloomsburg University 0 0 0 0

Power Plays

Team PP PIM
Widener University 0-0 8
Bloomsburg University 0-0 23

Widener University

Skaters

# Name G A PIM GWG
3 Danny Menta 0 0 0 0
12 Noah Gilbert 0 0 0 0
13 Owen Conway 1 0 0 0
14 David Catrambone 0 0 0 0
20 Jacob Poole 0 0 0 0
21 Jimmy Wynes 2 1 0 0
47 Conor Ogborn 0 2 0 0
71 Charles LeCain 0 1 2 0
87 Mikey Fontaine 0 0 4 0
89 Ryan Zagrocki 0 0 2 0
92 Daymond Bonsall 1 3 0 0
97 Matt Kennedy 0 0 0 0
Totals: 4 7 8 0

Goalies

# Name Min Sh Sv Dec
33 Ryan Sweeney 60:00 22 18 LOSS
77 Stone Haworth 0:00 0 0 0
Totals: 60:00 22 18 0

Coaches

# Name Signature

Bloomsburg University

Skaters

# Name G A PIM GWG
2 Kayden Freeman 0 0 9 0
4 Jake Cannon 0 0 2 0
5 Jack Tabata 0 0 0 0
10 Joe West 0 1 2 0
13 Patrick Mcateer 1 1 0 0
16 Carter Bandics 0 0 0 0
18 Jacob Heitzer 0 1 0 0
20 Jake Dorman 0 1 2 0
23 Nick Scavo 1 0 0 0
29 Andy Stoychev 0 2 0 0
31 Owen Fennessy 0 0 2 0
34 Eric Gilger 1 0 0 0
72 Bradley Yaun 0 0 2 0
77 Kameron Freeman 0 0 0 0
82 Todd Modispaw 0 1 2 0
88 Darren Cardone 0 0 0 0
91 Trent Winters 0 0 0 0
93 Zach Getz 1 1 2 0
97 Colin Sabatino 1 1 0 0
Totals: 5 9 23 0

Goalies

# Name Min Sh Sv Dec
1 Evan Montgomery 60:00 24 20 WIN
37 Aidan McHutchison 0:00 0 0 0
Totals: 60:00 24 20 0

Coaches

# Name Signature
Statistics Powered by