| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Susquehanna University | 0 | 2 | 0 | 2 |
|
Widener University | 2 | 4 | 3 | 9 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Susquehanna University | 4 | 24 | 2 | 30 |
| Widener University | 17 | 19 | 17 | 53 |
| Team | PP | PIM |
|---|---|---|
| Susquehanna University | 1-4 | 0 |
| Widener University | 0-0 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 19:34 | Widener University |
Bobby Cattalo
Goal (even strength)
Assists: Daymond Bonsall |
SU 0 - WU 1 |
| 19:40 | Widener University |
Mikey Fontaine
Goal (even strength)
|
SU 0 - WU 2 |
| Time | Team | Penalty Detail | |
| 1:56 | Widener University | Danny Menta (served by Danny Menta): Elbowing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:05 | Widener University |
Ryan Zagrocki
Goal (even strength)
Assists: Gavin Rauch |
SU 0 - WU 3 |
| 5:06 | Susquehanna University |
Andrew Pisano
Goal (even strength)
|
SU 1 - WU 3 |
| 8:39 | Susquehanna University |
Andrew Pisano
Goal (power play)
|
SU 2 - WU 3 |
| 16:13 | Widener University |
Jimmy Wynes
Goal (short handed)
Assists: Bobby Cattalo |
SU 2 - WU 4 |
| 16:49 | Widener University |
Gavin Rauch
Goal (even strength)
Assists: Danny Mackley |
SU 2 - WU 5 |
| 19:38 | Widener University |
Conor Ogborn
Goal (even strength)
Assists: Danny Mackley |
SU 2 - WU 6 |
| Time | Team | Penalty Detail | |
| 7:19 | Widener University | Danny Mackley (served by Danny Mackley): Interference - Minor (2:00) | |
| 14:22 | Widener University | Danny Menta (served by Danny Menta): Boarding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:28 | Widener University |
Bobby Cattalo
Goal (even strength)
Assists: Jimmy Wynes |
SU 2 - WU 7 |
| 7:54 | Widener University |
Bobby Cattalo
Goal (even strength)
|
SU 2 - WU 8 |
| 13:08 | Widener University |
Danny Mackley
Goal (even strength)
Assists: David Catrambone |
SU 2 - WU 9 |
| Time | Team | Penalty Detail | |
| 17:28 | Widener University | Bobby Cattalo (served by Bobby Cattalo): Holding - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | John Moyer | 0 | 0 | 0 | 0 |
| 5 | Liam Dima | 0 | 0 | 0 | 0 |
| 7 | Griffin Burns | 0 | 0 | 0 | 0 |
| 9 | Kirk Granbois | 0 | 0 | 0 | 0 |
| 10 | Andrew Pisano | 2 | 0 | 0 | 0 |
| 13 | Charles Seawright III | 0 | 0 | 0 | 0 |
| 16 | Tiernan Hecht | 0 | 0 | 0 | 0 |
| 18 | Cameron Flasinski | 0 | 0 | 0 | 0 |
| 25 | Christian Seabring | 0 | 0 | 0 | 0 |
| 61 | Dylan LaGreca | 0 | 0 | 0 | 0 |
| 63 | Jack Donovan | 0 | 0 | 0 | 0 |
| Totals: | 2 | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Aidan Farrell | 60:00 | 53 | 44 | LOSS |
| Totals: | 60:00 | 53 | 44 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Danny Menta | 0 | 0 | 4 | 0 |
| 12 | Noah Gilbert | 0 | 0 | 0 | 0 |
| 48 | Owen Conway | 0 | 0 | 0 | 0 |
| 14 | David Catrambone | 0 | 1 | 0 | 0 |
| 20 | Jacob Poole | 0 | 0 | 0 | 0 |
| 21 | Jimmy Wynes | 1 | 1 | 0 | 0 |
| 44 | Gavin Rauch | 1 | 1 | 0 | 0 |
| 47 | Conor Ogborn | 1 | 0 | 0 | 0 |
| 87 | Mikey Fontaine | 1 | 0 | 0 | 0 |
| 89 | Ryan Zagrocki | 1 | 0 | 0 | 1 |
| 91 | Bobby Cattalo | 3 | 1 | 2 | 0 |
| 92 | Daymond Bonsall | 0 | 1 | 0 | 0 |
| 95 | Danny Mackley | 1 | 2 | 2 | 0 |
| 97 | Matt Kennedy | 0 | 0 | 0 | 0 |
| Totals: | 9 | 7 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Ryan Sweeney | 60:00 | 30 | 28 | WIN |
| 88 | Dave Marcellino | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 30 | 28 | 0 | |
| # | Name | Signature | Matt Iamurri |
|---|---|---|
| Michael Kennedy | ||
| John Martino |
1st Period -- Scoring: WU - Cattalo Goal (even strength) (Bonsall) 19:34; WU - Fontaine Goal (even strength) 19:40. Penalties: Menta, WU (Elbowing, Minor, 2.0 min) 1:56. Goalie Changes: None.
2nd Period -- Scoring: WU - Zagrocki Goal (even strength) (Rauch) 4:05; SU - Pisano Goal (even strength) 5:06; SU - Pisano Goal (power play) 8:39; WU - Wynes Goal (short handed) (Cattalo) 16:13; WU - Rauch Goal (even strength) (Mackley) 16:49; WU - Ogborn Goal (even strength) (Mackley) 19:38. Penalties: Mackley, WU (Interference, Minor, 2.0 min) 7:19; Menta, WU (Boarding, Minor, 2.0 min) 14:22. Goalie Changes: None.
3rd Period -- Scoring: WU - Cattalo Goal (even strength) (Wynes) 3:28; WU - Cattalo Goal (even strength) 7:54; WU - Mackley Goal (even strength) (Catrambone) 13:08. Penalties: Cattalo, WU (Holding, Minor, 2.0 min) 17:28. Goalie Changes: None.