DVCHC Regular Season , Regular Season

Catholic University

3

1 2 3 T
Catholic University 2 1 0 3
Alvernia University 2 1 1 4

Alvernia University

4

Shots on Goal

Team 1 2 3 Total
Catholic University 0 0 0 0
Alvernia University 0 0 0 0

Power Plays

Team PP PIM
Catholic University 0-0 8
Alvernia University 1-0 16

Catholic University

Skaters

# Name G A PIM GWG
NA John Himmel 1 2 2 0
5 Brendan Scott 0 0 0 0
8 Dennis Genereau III 0 3 0 0
10 Grant Polla 0 0 2 0
15 Jacob Foster 0 0 0 0
23 Connor Santos 0 0 0 0
29 Connor Rasmussen 1 0 0 0
32 Tim Keegan 0 0 2 0
43 Nick Leyhan 1 1 2 0
Totals: 3 6 8 0

Goalies

# Name Min Sh Sv Dec
31 Clay Whittington 58:30 48 44 LOSS
Totals: 58:30 48 44 0

Coaches

# Name Signature

Alvernia University

Skaters

# Name G A PIM GWG
2 John Bellantoni 0 1 0 0
3 Haden Peoples 0 0 0 0
4 Phil Juzwick 0 1 2 0
6 Anthony Florkowski 0 0 2 0
11 Christian Kehoe 0 0 2 0
12 Philip Natosi 0 0 0 0
13 Christopher Claycomb 2 0 0 1
18 Reece Wilson 0 0 0 0
19 Daymond Hiester 0 0 0 0
22 Tawan "TJ" Turkvan-Sinchak 0 1 2 0
27 Zack Moats 1 0 0 0
29 Bryan Pilpel 0 1 4 0
34 Tony Downs 0 0 0 0
36 Gavin Paterson 0 1 0 0
51 Brandon Sowers 0 0 0 0
55 Logan Buch 0 1 2 0
71 Kiran Khetarpal 1 1 2 0
Totals: 4 7 16 1

Goalies

# Name Min Sh Sv Dec
1 Jackson Lesko 60:00 40 37 WIN
Totals: 60:00 40 37 0

Coaches

# Name Signature
Statistics Powered by