1 | 2 | 3 | T | |
---|---|---|---|---|
Widener University | 4 | 3 | 4 | 11 |
East Stroudsburg University | 0 | 6 | 1 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Widener University | 4 | 3 | 4 | 11 |
East Stroudsburg University | 0 | 6 | 1 | 7 |
POWER PLAYS | |
---|---|
Widener University | 2 for 0 (0.0%) |
East Stroudsburg University | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Widener University | 18 | 12 | 14 | 44 |
East Stroudsburg University | 8 | 15 | 8 | 31 |
PENALTIES | |
---|---|
Widener University | 0 minutes on 0 infractions |
East Stroudsburg University | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Lane | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Thomas Neher | 2 | 3 | 5 | 2 | 0 | 0 |
9 | Michael Clemens | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Patrick Downey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Kohler | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Samuel Stout | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sean Malane | 2 | 0 | 2 | 2 | 0 | 0 |
29 | Sawyer Combs | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Graham Skywark | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jacob Saporito | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Tyler Apple | 1 | 0 | 1 | 1 | 0 | 0 |
81 | Patrick Stermel | 6 | 2 | 8 | 6 | 0 | 0 |
Totals | 11 | 8 | 19 | 44 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Henry Mead | 2 | 1 | 3 | 2 | 0 | 0 |
19 | Justin DeVito | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Chris Marrero | 0 | 3 | 3 | 0 | 0 | 0 |
41 | Ben Batzel | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Ryan Pickard | 1 | 1 | 2 | 1 | 0 | 0 |
77 | Travis Moore | 3 | 1 | 4 | 3 | 0 | 0 |
88 | Trevor Campanella | 1 | 3 | 4 | 1 | 0 | 0 |
Totals | 7 | 9 | 16 | 31 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Sawyer Combs | 60:00 | 31 | 24 | 7 | .774 |
35 | Devon Pavgouzas | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 31 | 24 | 7 | .774 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
9 | Henry Mead | 0:00 | 0 | 0 | 0 | .000 |
30 | Robert Casey | 60:00 | 44 | 33 | 11 | .750 |
Totals | 60:00 | 44 | 33 | 11 | .750 |
League Game