1 | 2 | 3 | T | |
---|---|---|---|---|
York College | 2 | 2 | 1 | 5 |
Catholic University | 1 | 6 | 4 | 11 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
York College | 2 | 2 | 1 | 5 |
Catholic University | 1 | 6 | 4 | 11 |
POWER PLAYS | |
---|---|
York College | 0 for 0 (0.0%) |
Catholic University | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
York College | - | - | - | 0 |
Catholic University | - | - | - | 0 |
PENALTIES | |
---|---|
York College | 16 minutes on 0 infractions |
Catholic University | 24 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nic Prego | 2 | 0 | 2 | 0 | 0 | 0 |
5 | Sam Muehlbronner | 0 | 0 | 0 | 0 | 6 | 0 |
10 | Jason Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aidan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dylan McClure | 1 | 1 | 2 | 0 | 4 | 0 |
21 | Jon Habermann | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Connor McCormick | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Alec Krause | 1 | 0 | 1 | 0 | 2 | 0 |
27 | Kendal Reynolds | 1 | 0 | 1 | 0 | 2 | 0 |
33 | Jon Dengler | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Spencer Dollman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 0 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Vaughn Smith | 3 | 1 | 4 | 0 | 14 | 0 |
7 | Kevyn Rigatti | 1 | 2 | 3 | 0 | 2 | 0 |
9 | Stephen Terenzio | 1 | 2 | 3 | 0 | 0 | 0 |
10 | Ross Artale | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Steve Wallace | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Joe Pizzoferrato | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Erik Lightner | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Neil Kavanaugh | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Jack Kinneally | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PJ Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jake Rosner | 0 | 0 | 0 | 0 | 2 | 0 |
21 | William Tishuk | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Nolan Behringer | 0 | 2 | 2 | 0 | 0 | 0 |
24 | Travis Duchene | 4 | 0 | 4 | 0 | 0 | 0 |
26 | Connor Cassidy | 1 | 3 | 4 | 0 | 0 | 0 |
29 | Christian Sorensen | 0 | 1 | 1 | 0 | 2 | 0 |
92 | Kevin Jezard | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 13 | 24 | 0 | 24 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Sakari Saarinen | 0:00 | 53 | 42 | 11 | .792 |
Totals | 0:00 | 53 | 42 | 11 | .792 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Tom Shaw | 0:00 | 39 | 34 | 5 | .872 |
35 | Joe Allegretti | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 39 | 34 | 5 | .872 |
Finals