1 | 2 | 3 | T | |
---|---|---|---|---|
Widener University | 0 | 1 | 3 | 4 |
Catholic University | 5 | 1 | 5 | 11 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Widener University | 0 | 1 | 3 | 4 |
Catholic University | 5 | 1 | 5 | 11 |
POWER PLAYS | |
---|---|
Widener University | 0 for 0 (0.0%) |
Catholic University | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Widener University | - | - | - | 0 |
Catholic University | - | - | - | 0 |
PENALTIES | |
---|---|
Widener University | 14 minutes on 0 infractions |
Catholic University | 13 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Thomas Yocum | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Judson Sonett | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dylan Bonsall | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Samuel Stout | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Eric Schwindt | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Quinn Bittinger-Esser | 0 | 0 | 0 | 0 | 2 | 0 |
50 | Jacob Saporito | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Tyler Apple | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Aidan Bittinger-Esser | 3 | 0 | 3 | 0 | 2 | 0 |
78 | Tyler Collisson | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Patrick Stermel | 0 | 2 | 2 | 0 | 2 | 0 |
91 | Julian Andujar | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Daymond Bonsall | 1 | 2 | 3 | 0 | 4 | 0 |
Totals | 4 | 7 | 11 | 0 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Brendan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kevyn Rigatti | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Dennis Genereau III | 4 | 3 | 7 | 0 | 0 | 0 |
9 | Patrick Keegan | 0 | 1 | 1 | 0 | 5 | 0 |
10 | Christian Sorensen | 1 | 2 | 3 | 0 | 0 | 0 |
11 | Steve Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Erik Lightner | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Kinneally | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eric Walker | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Jake Rosner | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Will Tishuk | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nolan Behringer | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Connor Santos | 0 | 3 | 3 | 0 | 4 | 0 |
24 | Travis Duchene | 1 | 1 | 2 | 0 | 0 | 0 |
26 | Connor Cassidy | 0 | 2 | 2 | 0 | 2 | 0 |
28 | Vincenzo Iadevia | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ross Artale | 1 | 0 | 1 | 0 | 0 | 0 |
92 | Kevin Jezard | 2 | 2 | 4 | 0 | 0 | 0 |
Totals | 11 | 16 | 27 | 0 | 13 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Devon Pavgouzas | 0:00 | 40 | 29 | 11 | .725 |
Totals | 0:00 | 40 | 29 | 11 | .725 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Clay Whittington | 0:00 | 30 | 26 | 4 | .867 |
35 | Joseph Allegretti | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 30 | 26 | 4 | .867 |
Senior Night