1 | 2 | 3 | T | |
---|---|---|---|---|
Catholic University | 0 | 1 | 2 | 3 |
University of Delaware | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Catholic University | 0 | 1 | 2 | 3 |
University of Delaware | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Catholic University | 1 for 4 (25.0%) |
University of Delaware | 3 for 4 (75.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Catholic University | - | - | - | 3 |
University of Delaware | - | - | - | 4 |
PENALTIES | |
---|---|
Catholic University | 8 minutes on 4 infractions |
University of Delaware | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Brendan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kevyn Rigatti | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Dennis Genereau III | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Patrick Keegan | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Christian Sorensen | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Steve Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joseph Pizzoferrato | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Erik Lightner | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Neil Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jack Kinneally | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Clohessy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eric Walker | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Jake Rosner | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Will Tishuk | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nolan Behringer | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Santos | 0 | 2 | 2 | 1 | 0 | 0 |
24 | Travis Duchene | 2 | 1 | 3 | 2 | 2 | 0 |
25 | Nick Barry | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Connor Cassidy | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Vincenzo Iadevia | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Devlin Powell | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ross Artale | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Kevin Jezard | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 6 | 9 | 3 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brandon Cohen | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Jack Mastronardi | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Denver Lundstrom | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Ryan D'Emilia | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Ben Kahan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matt Vermont | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Saf Khan | 1 | 0 | 1 | 1 | 2 | 0 |
13 | Brandon LaSpina | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Steven Palomba | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Mike Cerrone | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Bryson | 1 | 0 | 1 | 1 | 2 | 0 |
20 | Anthony Carella | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Spencer Ruthkowski | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Thomas Allen | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kieran Pyle | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joe Weindling | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brandon D'Amato | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Aiden Umhafer | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Carson Moore | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Nolan Warsaw | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 4 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Clay Whittington | 0:00 | 0 | 0 | 0 | .000 |
35 | Joseph Allegretti | 60:00 | 38 | 34 | 4 | .895 |
Totals | 60:00 | 38 | 34 | 4 | .895 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | James Palmeri | 60:00 | 32 | 29 | 3 | .906 |
31 | Danny Miller | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 32 | 29 | 3 | .906 |
Senior Night