SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lafayette | 0 | 0 | 0 | 0 |
Bloomsburg University | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Lafayette | 0 for 7 (0.0%) |
Bloomsburg University | 3 for 4 (75.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lafayette | - | - | - | 0 |
Bloomsburg University | - | - | - | 0 |
PENALTIES | |
---|---|
Lafayette | 12 minutes on 0 infractions |
Bloomsburg University | 22 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3,4 | Ryan Jochims | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Jack Alden | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Calvin Sharp | 0 | 0 | 0 | 0 | 4 | 0 |
11,13 | Noah Katz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Craig Barbaro | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Woodward | 0 | 0 | 0 | 0 | 2 | 0 |
17 | James Kiley | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Will Murdoch | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Harrison Lapides | 0 | 0 | 0 | 0 | 2 | 0 |
23 | P.J. Webb | 0 | 0 | 0 | 0 | 2 | 0 |
69 | Dylan Maloy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Darren Barder | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bryan Widdis | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Christie | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Cole Becker | 0 | 0 | 0 | 0 | 2 | 0 |
14 | John Ferrari | 0 | 0 | 0 | 0 | 10 | 0 |
15 | Matt Zientek | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Carson Porkka | 1 | 1 | 2 | 0 | 0 | 0 |
19 | Lucas Styles | 1 | 2 | 3 | 0 | 4 | 0 |
20 | Ryan Thomas | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Ryan Winters | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dylan Lowry | 1 | 1 | 2 | 0 | 0 | 0 |
24 | Eric George | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Joel Thorsen | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Joe Mazzo | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Summer Schaneberger | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Nick Quaranto | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Matt Lacoste | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 0 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30, 35 | Ted Fischer | 0:00 | 0 | 0 | 5 | .000 |
35 | Jack Eselius | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Steven Krolian | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
League Game