1 | 2 | 3 | T | |
---|---|---|---|---|
Bloomsburg University | 3 | 1 | 2 | 6 |
Bucknell University | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bloomsburg University | 3 | 1 | 2 | 6 |
Bucknell University | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Bloomsburg University | 0 for 3 (0.0%) |
Bucknell University | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bloomsburg University | - | - | - | 0 |
Bucknell University | - | - | - | 0 |
PENALTIES | |
---|---|
Bloomsburg University | 13 minutes on 0 infractions |
Bucknell University | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Darren Barder | 2 | 0 | 2 | 0 | 0 | 0 |
3 | Bryan Widdis | 0 | 1 | 1 | 0 | 2 | 0 |
5 | Lucas Christie | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cole Becker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Ferrari | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matt Zientek | 1 | 0 | 1 | 0 | 2 | 0 |
16 | Carson Porkka | 0 | 0 | 0 | 0 | 5 | 0 |
19 | Lucas Styles | 1 | 0 | 1 | 0 | 2 | 0 |
20 | Ryan Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dylan Lowry | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Eric George | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joel Thorsen | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Joe Mazzo | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Summer Schaneberger | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Nick Quaranto | 1 | 0 | 1 | 0 | 0 | 0 |
97 | Matt Lacoste | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 2 | 8 | 0 | 13 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Sanford Ren | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ross Danforth | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Quinn Hays | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Max Code | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jebb Vincent | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Oscar Giller | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tucker Stoops | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Drew Loughran | 1 | 0 | 1 | 0 | 4 | 0 |
40 | Remy Gibson | 0 | 1 | 1 | 0 | 0 | 0 |
63 | Griffin Tully | 0 | 1 | 1 | 0 | 0 | 0 |
72 | Billy Paul | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jack Ticknor | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 2 | 4 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Steven Krolian | 0:00 | 0 | 0 | 2 | .000 |
Totals | 0:00 | 0 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Jonas Davidowitz | 0:00 | 0 | 0 | 6 | .000 |
Totals | 0:00 | 0 | 0 | 6 | .000 |
League Game